MIX Kvali Morava + VČ, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 9 | 21 | |
2 | 2 | 1 | 1 | 22 | 20 | 2 | |
3 | 2 | 0 | 2 | 7 | 30 | -23 |
Skupina 1-8 | Pre-Quaters |
BUFU (Brno Ultimate Frisbee Underground) B | 15 | - | 5 | YOLO | Game play | ||
YOLO | 2 | - | 15 | Chlupata Zaba | Game play | ||
Chlupata Zaba | 15 | - | 7 | BUFU (Brno Ultimate Frisbee Underground) B | Game play |
MIX Kvali Morava + VČ, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 22 | 12 | 10 | |
2 | 2 | 1 | 1 | 18 | 13 | 5 | |
3 | 2 | 0 | 2 | 10 | 25 | -15 |
Skupina 1-8 | Pre-Quaters |
Rainbow Banana | 14 | - | 5 | Trubky | Game play | ||
Trubky | 5 | - | 11 | Chupacabras | Game play | ||
Chupacabras | 7 | - | 8 | Rainbow Banana | Game play |
MIX Kvali Morava + VČ, Skupina C
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 23 | 16 | 7 | |
2 | 2 | 1 | 1 | 21 | 14 | 7 | |
3 | 2 | 0 | 2 | 13 | 27 | -14 |
Skupina 1-8 | Pre-Quaters |
Left Overs B | 5 | - | 13 | Skydivers | Game play | ||
Skydivers | 8 | - | 9 | BUFU (Brno Ultimate Frisbee Underground) A | Game play | ||
BUFU (Brno Ultimate Frisbee Underground) A | 14 | - | 8 | Left Overs B | Game play |
MIX Kvali Morava + VČ, Skupina D
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 27 | 7 | 20 | |
2 | 2 | 1 | 1 | 14 | 19 | -5 | |
3 | 2 | 0 | 2 | 8 | 23 | -15 |
Skupina 1-8 | Pre-Quaters |
Kapři | 8 | - | 7 | BUFU (Brno Ultimate Frisbee Underground) C | Game play | ||
BUFU (Brno Ultimate Frisbee Underground) C | 1 | - | 15 | Left Overs A | Game play | ||
Left Overs A | 12 | - | 6 | Kapři | Game play |
MIX Kvali Morava + VČ, Pre-Quaters
Game 1 | Chupacabras | - | Left Overs B | 10 | - | 7 | Game play | |||
Game 2 | Skydivers | - | Trubky | 13 | - | 7 | Game play | |||
Game 3 | Kapři | - | YOLO | 15 | - | 3 | Game play | |||
Game 4 | BUFU (Brno Ultimate Frisbee Underground) B | - | BUFU (Brno Ultimate Frisbee Underground) C | 9 | - | 6 | Game play |
Winners continues in: | Skupina 1-8 |
Losers continues in: | Skupina 9-12 |
MIX Kvali Morava + VČ, Skupina 1-8
Quarterfinals | Semifinals | Finals | Placement |
Chlupata Zaba | |||
12-8 | Chlupata Zaba | ||
Chupacabras | |||
12-11 | Chlupata Zaba | ||
Left Overs A | |||
13-4 | Left Overs A | ||
Skydivers | |||
15-5 | 1st Chlupata Zaba | ||
BUFU (Brno Ultimate Frisbee Underground) A | |||
9-10 | Kapři | ||
Kapři | |||
5-7 | Rainbow Banana | ||
Rainbow Banana | |||
11-7 | Rainbow Banana | 2nd Rainbow Banana | |
BUFU (Brno Ultimate Frisbee Underground) B | |||
Left Overs A | |||
10-9 | 3rd Left Overs A | ||
Kapři | |||
4th Kapři | |||
Chupacabras | |||
7-13 | Skydivers | ||
Skydivers | |||
3-15 | 5th BUFU (Brno Ultimate Frisbee Underground) A | ||
BUFU (Brno Ultimate Frisbee Underground) A | |||
12-9 | BUFU (Brno Ultimate Frisbee Underground) A | ||
BUFU (Brno Ultimate Frisbee Underground) B | |||
6th Skydivers | |||
Chupacabras | |||
4-12 | 7th BUFU (Brno Ultimate Frisbee Underground) B | ||
BUFU (Brno Ultimate Frisbee Underground) B | |||
8th Chupacabras | |||
MIX Kvali Morava + VČ, Skupina 9-12
Semifinals | Finals | Placement |
Left Overs B | ||
15-6 | Left Overs B | |
Trubky | ||
9-6 | 9th Left Overs B | |
YOLO | ||
5-6 | BUFU (Brno Ultimate Frisbee Underground) C | |
BUFU (Brno Ultimate Frisbee Underground) C | ||
10th BUFU (Brno Ultimate Frisbee Underground) C | ||
Trubky | ||
9-8 | 11st Trubky | |
YOLO | ||
12nd YOLO | ||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Matěj Adamec | Left Overs B | 5 | 0 | 0 | 0 |
Anna Antonová | BUFU (Brno Ultimate Frisbee Underground) C | 5 | 0 | 0 | 0 |
Barbara Babejová | BUFU (Brno Ultimate Frisbee Underground) B | 6 | 0 | 0 | 0 |
Kateřina Baďurová | Chupacabras | 6 | 0 | 0 | 0 |
Lukáš Barborik | Chlupata Zaba | 5 | 0 | 0 | 0 |
Martin Bašanda | Rainbow Banana | 5 | 0 | 0 | 0 |
David Batůšek | Left Overs A | 5 | 0 | 0 | 0 |
Ester Bláhová | YOLO | 5 | 0 | 0 | 0 |
Kateřina Blažková | Skydivers | 6 | 0 | 0 | 0 |
Martin Bolvanský | Left Overs A | 5 | 0 | 0 | 0 |