BUFU (Brno Ultimate Frisbee Underground) B (mixed)
Club: BUFU
MIX Kvali Morava + VČ roster:
INDOOR 2024:
Event: MIX Kvali Morava + VČ
Game history
Team | Result | Event |
---|---|---|
Poletíme B - BUFU (Brno Ultimate Frisbee Underground) B | 6 - 11 | MIX 3. liga: Playoff 1-8 Finals |
Skydivers - BUFU (Brno Ultimate Frisbee Underground) B | 9 - 8 | MIX 3. liga: Playoff 1-8 Semifinals |
BUFU (Brno Ultimate Frisbee Underground) B - Rakety Žižkoff | 13 - 7 | MIX 3. liga: Playoff 1-8 |
BUFU (Brno Ultimate Frisbee Underground) B - Left Overs B | 14 - 5 | MIX 3. liga: Skupina C |
BUFU (Brno Ultimate Frisbee Underground) B - Trubky | 15 - 7 | MIX 3. liga: Skupina C |
Chupacabras - BUFU (Brno Ultimate Frisbee Underground) B | 4 - 12 | MIX Kvali Morava + VČ: Skupina 1-8 Finals |
BUFU (Brno Ultimate Frisbee Underground) A - BUFU (Brno Ultimate Frisbee Underground) B | 12 - 9 | MIX Kvali Morava + VČ: Skupina 1-8 Semifinals |
Rainbow Banana - BUFU (Brno Ultimate Frisbee Underground) B | 11 - 7 | MIX Kvali Morava + VČ: Skupina 1-8 |
BUFU (Brno Ultimate Frisbee Underground) B - BUFU (Brno Ultimate Frisbee Underground) C | 9 - 6 | MIX Kvali Morava + VČ: Pre-Quaters |
Chlupata Zaba - BUFU (Brno Ultimate Frisbee Underground) B | 15 - 7 | MIX Kvali Morava + VČ: Skupina A |
BUFU (Brno Ultimate Frisbee Underground) B - YOLO | 15 - 5 | MIX Kvali Morava + VČ: Skupina A |
Spirit points received
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
YOLO | 2 | 2 | 2 | 2 | 2 | 10 | |
Chlupata Zaba | 2 | 2 | 3 | 2 | 2 | 11 | |
BUFU (Brno Ultimate Frisbee Underground) C | 2 | 2 | 2 | 2 | 2 | 10 | |
Rainbow Banana | 2 | 2 | 2 | 3 | 3 | 12 | |
BUFU (Brno Ultimate Frisbee Underground) A | 2 | 3 | 2 | 2 | 2 | 11 | |
Chupacabras | 2 | 2 | 2 | 2 | 2 | 10 | Trochu vice kontaktu nez je zdravo. |
Average received | 2.00 | 2.17 | 2.17 | 2.17 | 2.17 | 10.67 | |
Total spirit points received | 64 |
Spirit points given to the other teams:
Given to | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
YOLO | 2 | 2 | 2 | 3 | 2 | 11 | |
Chlupata Zaba | 2 | 2 | 2 | 2 | 3 | 11 | |
BUFU (Brno Ultimate Frisbee Underground) C | 2 | 3 | 2 | 3 | 2 | 12 | |
Rainbow Banana | 2 | 2 | 2 | 2 | 3 | 11 | |
BUFU (Brno Ultimate Frisbee Underground) A | 2 | 3 | 2 | 3 | 2 | 12 | |
Chupacabras | 2 | 2 | 2 | 3 | 2 | 11 | |
Average given | 2.00 | 2.33 | 2.00 | 2.67 | 2.33 | 11.33 | |
Total spirit points given to the other teams | 68 |