MIX Kvali Morava + VČ, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 9 | 21 | |
2 | 2 | 1 | 1 | 22 | 20 | 2 | |
3 | 2 | 0 | 2 | 7 | 30 | -23 |
Skupina 1-8 | Pre-Quaters |
BUFU (Brno Ultimate Frisbee Underground) B | 15 | - | 5 | YOLO | Game play | ||
YOLO | 2 | - | 15 | Chlupata Zaba | Game play | ||
Chlupata Zaba | 15 | - | 7 | BUFU (Brno Ultimate Frisbee Underground) B | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Barbara Babejová | BUFU (Brno Ultimate Frisbee Underground) B | 2 | 0 | 0 | 0 |
Lukáš Barborik | Chlupata Zaba | 2 | 0 | 0 | 0 |
Ester Bláhová | YOLO | 2 | 0 | 0 | 0 |
Filip Burdych | BUFU (Brno Ultimate Frisbee Underground) B | 2 | 0 | 0 | 0 |
Alena Doležalová | Chlupata Zaba | 2 | 0 | 0 | 0 |