Mixed Kvali-MV+VČ
Sat 6.1.2024 Ždár nad Sázavou
MIX Kvali Morava + VČ Skupina 1-8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17:40 | Field 1 | Left Overs A | 13 | - | 4 | Skydivers | Game play | ||||
18:15 | Field 1 | BUFU (Brno Ultimate Frisbee Underground) A | 9 | - | 10 | Kapři | Game play | ||||
18:50 | Field 1 | Rainbow Banana | 11 | - | 7 | BUFU (Brno Ultimate Frisbee Underground) B | Game play | ||||
19:25 | Field 1 | Chlupata Zaba | 12 | - | 8 | Chupacabras | Game play |
Sun 7.1.2024 Ždár nad Sázavou
MIX Kvali Morava + VČ Skupina 1-8 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:50 | Field 1 | BUFU (Brno Ultimate Frisbee Underground) A | 12 | - | 9 | BUFU (Brno Ultimate Frisbee Underground) B | Game play | ||||
10:25 | Field 1 | Chupacabras | 7 | - | 13 | Skydivers | Game play | ||||
11:00 | Field 1 | Kapři | 5 | - | 7 | Rainbow Banana | Game play | ||||
11:35 | Field 1 | Chlupata Zaba | 12 | - | 11 | Left Overs A | Game play |
MIX Kvali Morava + VČ Skupina 1-8 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:20 | Field 1 | Chupacabras | 4 | - | 12 | BUFU (Brno Ultimate Frisbee Underground) B | Game play | ||||
13:55 | Field 1 | Skydivers | 3 | - | 15 | BUFU (Brno Ultimate Frisbee Underground) A | Game play | ||||
14:30 | Field 1 | Left Overs A | 10 | - | 9 | Kapři | Game play | ||||
15:05 | Field 1 | Chlupata Zaba | 15 | - | 5 | Rainbow Banana | Game play |
Timezone: Europe/Prague. Local time: 24.11.2024 04:17
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version