U20 Open, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 55 | 23 | 32 | |
2 | 4 | 3 | 1 | 49 | 31 | 18 | |
3 | 4 | 2 | 2 | 44 | 35 | 9 | |
4 | 4 | 1 | 3 | 35 | 49 | -14 | |
5 | 4 | 0 | 4 | 15 | 60 | -45 |
Playoff 1-4 | Quarterfinals | Skupina 7-9 |
3SB | 15 | - | 5 | Kachny Příbram | Game play | ||
Atrofované ruce | 10 | - | 8 | F.U.J. | Game play | ||
Chlupatá Žába | 5 | - | 15 | Kachny Příbram | Game play | ||
3SB | 9 | - | 12 | F.U.J. | Game play | ||
Kachny Příbram | 7 | - | 14 | F.U.J. | Game play | ||
Chlupatá Žába | 2 | - | 15 | Atrofované ruce | Game play | ||
Chlupatá Žába | 5 | - | 15 | F.U.J. | Game play | ||
3SB | 5 | - | 15 | Atrofované ruce | Game play | ||
Chlupatá Žába | 3 | - | 15 | 3SB | Game play | ||
Atrofované ruce | 15 | - | 8 | Kachny Příbram | Game play |
U20 Open, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 22 | 22 | |
2 | 3 | 2 | 1 | 40 | 25 | 15 | |
3 | 3 | 1 | 2 | 31 | 38 | -7 | |
4 | 3 | 0 | 3 | 15 | 45 | -30 |
Playoff 1-4 | Quarterfinals | Skupina 7-9 |
Terrible Monkeys | 15 | - | 8 | Microsauři | Game play | ||
PeaceEgg | 15 | - | 4 | Kapři Ultimate | Game play | ||
Terrible Monkeys | 15 | - | 2 | Kapři Ultimate | Game play | ||
PeaceEgg | 14 | - | 8 | Microsauři | Game play | ||
Kapři Ultimate | 9 | - | 15 | Microsauři | Game play | ||
PeaceEgg | 15 | - | 10 | Terrible Monkeys | Game play |
U20 Open, Quarterfinals
Game 1 | Terrible Monkeys | - | 3SB | 15 | - | 5 | Game play | |||
Game 2 | F.U.J. | - | Microsauři | 13 | - | 7 | Game play |
Winners continues in: | Playoff 1-4 |
Losers continues in: | Playoff 5-6 |
U20 Open, Playoff 1-4
Semifinals | Finals | Placement |
Atrofované ruce | ||
14-13 | Atrofované ruce | |
Terrible Monkeys | ||
6-15 | 1st PeaceEgg | |
PeaceEgg | ||
12-7 | PeaceEgg | |
F.U.J. | ||
2nd Atrofované ruce | ||
Terrible Monkeys | ||
9-8 | 3rd Terrible Monkeys | |
F.U.J. | ||
4th F.U.J. | ||
U20 Open, Playoff 5-6
Finals | Placement |
3SB | |
9-12 | 5th Microsauři |
Microsauři | |
6th 3SB | |
U20 Open, Skupina 7-9
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
7th | 2 | 2 | 0 | 29 | 13 | 16 | |
8th | 2 | 1 | 1 | 21 | 24 | -3 | |
9th | 2 | 0 | 2 | 16 | 29 | -13 |
Kapři Ultimate | 15 | - | 6 | Chlupatá Žába | Game play | ||
Kapři Ultimate | 14 | - | 7 | Kachny Příbram | Game play | ||
Kachny Příbram | 14 | - | 10 | Chlupatá Žába | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Lukáš Andrle | Terrible Monkeys | 6 | 0 | 0 | 0 |
Ivan Burian | Atrofované ruce | 6 | 0 | 0 | 0 |
Jakub Čambala | Kachny Příbram | 6 | 0 | 0 | 0 |
Adam Čapek | Terrible Monkeys | 6 | 0 | 0 | 0 |
Lukáš Čep | Kapři Ultimate | 5 | 0 | 0 | 0 |
Ivan Chernousan | Kachny Příbram | 6 | 0 | 0 | 0 |
Ondrej Cibula | Kapři Ultimate | 5 | 0 | 0 | 0 |
David Cirhan | 3SB | 6 | 0 | 0 | 0 |
Vojtěch Denk | Atrofované ruce | 6 | 0 | 0 | 0 |
Jakub Douda | PeaceEgg | 5 | 0 | 0 | 0 |