MIX 2. liga, Playoff
Quarterfinals | Semifinals | Finals | Placement |
Chlupatá Žába | |||
15-0 | Chlupatá Žába | ||
PeaceEgg B | |||
9-10 | Chupacabras | ||
F.U.J. B | |||
9-12 | Chupacabras | ||
Chupacabras | |||
15-11 | 1st Chupacabras | ||
BUFU | |||
12-8 | BUFU | ||
Prague Devils B | |||
9-11 | Kapři Ultimate | ||
Kapři Ultimate | |||
14-10 | Kapři Ultimate | 2nd Kapři Ultimate | |
BUFU B | |||
Chlupatá Žába | |||
10-9 | 3rd Chlupatá Žába | ||
BUFU | |||
4th BUFU | |||
PeaceEgg B | |||
5-13 | F.U.J. B | ||
F.U.J. B | |||
10-7 | 5th F.U.J. B | ||
Prague Devils B | |||
10-8 | Prague Devils B | ||
BUFU B | |||
6th Prague Devils B | |||
PeaceEgg B | |||
7-5 | 7th PeaceEgg B | ||
BUFU B | |||
8th BUFU B | |||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Dominika Hadová | Chupacabras | 3 | 6 | 10 | 16 |
Pavel Milička | Chupacabras | 3 | 7 | 5 | 12 |
Patrik Novák | Chlupatá Žába | 3 | 3 | 8 | 11 |
Karin Eštoková | Kapři Ultimate | 3 | 4 | 4 | 8 |
Adam Minařík | Kapři Ultimate | 3 | 5 | 3 | 8 |