OPEN 1. liga, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 24 | 19 | |
2 | 3 | 2 | 1 | 37 | 33 | 4 | |
3 | 3 | 1 | 2 | 33 | 42 | -9 | |
4 | 3 | 0 | 3 | 28 | 42 | -14 |
Playoff |
Terrible Monkeys | 15 | - | 8 | Atrofované ruce | Game play | ||
3SB C | 9 | - | 13 | PeaceEgg | Game play | ||
Terrible Monkeys | 13 | - | 9 | PeaceEgg | Game play | ||
3SB C | 12 | - | 14 | Atrofované ruce | Game play | ||
Terrible Monkeys | 15 | - | 7 | 3SB C | Game play | ||
Atrofované ruce | 11 | - | 15 | PeaceEgg | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Jan Hlaváč | Terrible Monkeys | 3 | 11 | 10 | 21 |
Štěpán Kříž | 3SB C | 3 | 8 | 9 | 17 |
Filip Lexa | 3SB C | 3 | 11 | 5 | 16 |
Lukáš Houška | Atrofované ruce | 3 | 13 | 3 | 16 |
Radek Lepší | Atrofované ruce | 3 | 9 | 6 | 15 |