MIX Kvali Morava + VČ, Skupina D
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 27 | 7 | 20 | |
2 | 2 | 1 | 1 | 14 | 19 | -5 | |
3 | 2 | 0 | 2 | 8 | 23 | -15 |
Skupina 1-8 | Pre-Quaters |
Kapři | 8 | - | 7 | BUFU (Brno Ultimate Frisbee Underground) C | Game play | ||
BUFU (Brno Ultimate Frisbee Underground) C | 1 | - | 15 | Left Overs A | Game play | ||
Left Overs A | 12 | - | 6 | Kapři | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Anna Antonová | BUFU (Brno Ultimate Frisbee Underground) C | 2 | 0 | 0 | 0 |
David Batůšek | Left Overs A | 2 | 0 | 0 | 0 |
Martin Bolvanský | Left Overs A | 2 | 0 | 0 | 0 |
Marek Březa | BUFU (Brno Ultimate Frisbee Underground) C | 2 | 0 | 0 | 0 |
Josef Caha | Kapři | 2 | 0 | 0 | 0 |