Left Overs C (open)
Club: Left Overs
OPEN 3. liga roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#74 Aleš Minařík | 8 | 16 | 5 | 21 |
#61 Antonín Hubáček | 8 | 4 | 7 | 11 |
#67 Antonín Minařík | 8 | 9 | 6 | 15 |
#16 Benjamin Oukropec | 8 | 1 | 2 | 3 |
#81 Dominik Řezáč | 8 | 6 | 10 | 16 |
#39 Jan Směšný | 8 | 2 | 4 | 6 |
#32 Matěj Adamec | 8 | 7 | 5 | 12 |
#91 Matěj Kurka | 8 | 14 | 18 | 32 |
#47 Petr Zedník | 8 | 0 | 2 | 2 |
#99 Vojtěch Langášek | 8 | 4 | 5 | 9 |
INDOOR 2025:
Event: OPEN 3. liga
Chupacabras | 15 | - | 5 | Left Overs C | Game play | ||
Björn | 10 | - | 9 | Left Overs C | Game play | ||
BUFU B | 14 | - | 5 | Left Overs C | Game play | ||
Poletíme | 11 | - | 12 | Left Overs C | Game play | ||
Left Overs C | 10 | - | 8 | Dream Team Béčko B | Game play | ||
Dream Team Béčko | 15 | - | 5 | Left Overs C | Game play | ||
BUFU B | 9 | - | 10 | Left Overs C | Game play | ||
F.U.J. B | 12 | - | 8 | Left Overs C | Game play |
Game history
Team | Result | Event |
---|---|---|
F.U.J. B - Left Overs C | 12 - 8 | OPEN 3. liga: Playoff Finals |
BUFU B - Left Overs C | 9 - 10 | OPEN 3. liga: Playoff Semifinals |
Dream Team Béčko - Left Overs C | 15 - 5 | OPEN 3. liga: Playoff |
Left Overs C - Dream Team Béčko B | 10 - 8 | OPEN 3. liga: Pre-Quarters |
Poletíme - Left Overs C | 11 - 12 | OPEN 3. liga: Skupina A |
BUFU B - Left Overs C | 14 - 5 | OPEN 3. liga: Skupina A |
Björn - Left Overs C | 10 - 9 | OPEN 3. liga: Skupina A |
Chupacabras - Left Overs C | 15 - 5 | OPEN 3. liga: Skupina A |
Left Overs C - BUFU B | 11 - 12 | OPEN Kvali Morava + VČ OLD: P7 |
Left Overs C - BUFU B | 11 - 12 | OPEN Kvali Morava + VČ: P7 |
Trubky - Left Overs C | 15 - 6 | OPEN Kvali Morava + VČ OLD: Semifinals |
Trubky - Left Overs C | 15 - 6 | OPEN Kvali Morava + VČ: Semifinals |
Left Overs C - Rainbow Banana | 7 - 15 | OPEN Kvali Morava + VČ OLD: Quarterfinals |
Left Overs C - Rainbow Banana | 7 - 15 | OPEN Kvali Morava + VČ: Quarterfinals |
BUFU B - Left Overs C | 11 - 12 | OPEN Kvali Morava + VČ OLD: Skupina A |
BUFU B - Left Overs C | 11 - 12 | OPEN Kvali Morava + VČ: Skupina A |
Left Overs - Left Overs C | 15 - 3 | OPEN Kvali Morava + VČ OLD: Skupina A |
Left Overs - Left Overs C | 15 - 3 | OPEN Kvali Morava + VČ: Skupina A |
Left Overs B - Left Overs C | 15 - 5 | OPEN Kvali Morava + VČ OLD: Skupina A |
Left Overs B - Left Overs C | 15 - 5 | OPEN Kvali Morava + VČ: Skupina A |
Spirit points received
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Chupacabras | 2 | 2 | 3 | 2 | 2 | 11 | |
Björn | 1 | 2 | 3 | 3 | 2 | 11 | |
BUFU B | 2 | 3 | 2 | 3 | 2 | 12 | |
Poletíme | 2 | 3 | 2 | 2 | 2 | 11 | |
Dream Team Béčko B | 2 | 2 | 2 | 2 | 2 | 10 | |
Dream Team Béčko | 2 | 3 | 2 | 3 | 2 | 12 | |
BUFU B | 2 | 2 | 3 | 3 | 3 | 13 | |
F.U.J. B | 2 | 3 | 3 | 2 | 2 | 12 | |
Average received | 1.88 | 2.50 | 2.50 | 2.50 | 2.13 | 11.50 | |
Total spirit points received | 92 |
Spirit points given to the other teams:
Given to | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Chupacabras | 2 | 2 | 2 | 3 | 2 | 11 | |
Björn | 2 | 2 | 2 | 2 | 2 | 10 | |
BUFU B | 2 | 3 | 2 | 2 | 2 | 11 | |
Poletíme | 2 | 3 | 2 | 2 | 2 | 11 | |
Dream Team Béčko B | 2 | 2 | 3 | 2 | 2 | 11 | |
Dream Team Béčko | 2 | 3 | 2 | 3 | 2 | 12 | |
BUFU B | 2 | 2 | 3 | 2 | 2 | 11 | |
F.U.J. B | 2 | 2 | 2 | 3 | 2 | 11 | |
Average given | 2.00 | 2.38 | 2.25 | 2.38 | 2.00 | 11.00 | |
Total spirit points given to the other teams | 88 |