BUFU B (open)
Club: BUFU
OPEN Kvali Morava + VČ OLD roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#7 Hynek Jokver | 6 | 6 | 5 | 11 |
#10 Jakub Vrabec | 6 | 2 | 8 | 10 |
#29 Martin Horák | 6 | 8 | 2 | 10 |
#1 Ondřej Valášek | 6 | 8 | 13 | 21 |
#6 Petr Lessner | 6 | 9 | 3 | 12 |
#92 Radek Ondra | 6 | 7 | 7 | 14 |
#46 Šimon Horký | 6 | 2 | 4 | 6 |
INDOOR 2025:
Event: OPEN Kvali Morava + VČ OLD
Left Overs | 15 | - | 3 | BUFU B | Game play | ||
Left Overs B | 15 | - | 4 | BUFU B | Game play | ||
BUFU B | 11 | - | 12 | Left Overs C | Game play | ||
BUFU B | 5 | - | 15 | BUFU | Game play | ||
Chupacabras | 15 | - | 7 | BUFU B | Game play | ||
Left Overs C | 11 | - | 12 | BUFU B | Game play |
Game history
Team | Result | Event |
---|---|---|
Poletíme - BUFU B | 7 - 10 | OPEN 3. liga: Skupina A |
Björn - BUFU B | 7 - 11 | OPEN 3. liga: Skupina A |
Left Overs C - BUFU B | 11 - 12 | OPEN Kvali Morava + VČ OLD: P7 |
Left Overs C - BUFU B | 11 - 12 | OPEN Kvali Morava + VČ: P7 |
Chupacabras - BUFU B | 15 - 7 | OPEN Kvali Morava + VČ OLD: Semifinals |
Chupacabras - BUFU B | 15 - 7 | OPEN Kvali Morava + VČ: Semifinals |
BUFU B - BUFU | 5 - 15 | OPEN Kvali Morava + VČ OLD: Quarterfinals |
BUFU B - BUFU | 5 - 15 | OPEN Kvali Morava + VČ: Quarterfinals |
BUFU B - Left Overs C | 11 - 12 | OPEN Kvali Morava + VČ OLD: Skupina A |
BUFU B - Left Overs C | 11 - 12 | OPEN Kvali Morava + VČ: Skupina A |
Left Overs B - BUFU B | 15 - 4 | OPEN Kvali Morava + VČ OLD: Skupina A |
Left Overs B - BUFU B | 15 - 4 | OPEN Kvali Morava + VČ: Skupina A |
Left Overs - BUFU B | 15 - 3 | OPEN Kvali Morava + VČ OLD: Skupina A |
Left Overs - BUFU B | 15 - 3 | OPEN Kvali Morava + VČ: Skupina A |
Spirit points received
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Left Overs | 2 | 2 | 2 | 3 | 2 | 11 | |
Left Overs B | 2 | 2 | 2 | 2 | 3 | 11 | |
Left Overs C | 2 | 3 | 2 | 3 | 2 | 12 | |
BUFU | 2 | 2 | 2 | 3 | 2 | 11 | |
Chupacabras | 2 | 2 | 2 | 2 | 2 | 10 | |
Left Overs C | 2 | 2 | 3 | 2 | 2 | 11 | |
Average received | 2.00 | 2.17 | 2.17 | 2.50 | 2.17 | 11.00 | |
Total spirit points received | 66 |
Spirit points given to the other teams:
Given to | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Left Overs | 2 | 2 | 3 | 3 | 2 | 12 | |
Left Overs B | 2 | 2 | 2 | 3 | 2 | 11 | |
Left Overs C | 2 | 2 | 2 | 3 | 2 | 11 | |
BUFU | 2 | 2 | 3 | 3 | 2 | 12 | |
Chupacabras | 2 | 2 | 2 | 3 | 3 | 12 | |
Left Overs C | 2 | 3 | 3 | 3 | 2 | 13 | |
Average given | 2.00 | 2.17 | 2.50 | 3.00 | 2.17 | 11.83 | |
Total spirit points given to the other teams | 71 |