TIOS (open)
Club: TIOS
OPEN Kvali Praha roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#0 Jan Malý | 7 | 0 | 1 | 1 |
#0 Jan Vavruša | 7 | 5 | 3 | 8 |
#0 Jaromír Koubek | 7 | 1 | 12 | 13 |
#0 Josef Bělohradský | 7 | 5 | 4 | 9 |
#0 Luděk Stecker | 7 | 8 | 6 | 14 |
#2 Marek Dostál | 7 | 9 | 14 | 23 |
#0 Martin Řezník | 7 | 4 | 16 | 20 |
#0 Michael Hron | 7 | 0 | 0 | 0 |
#0 Michal Peške | 7 | 0 | 1 | 1 |
#35 Ondřej Novák | 7 | 3 | 6 | 9 |
#0 Pavel Voloczek | 7 | 0 | 0 | 0 |
#0 Petr Haering | 7 | 0 | 0 | 0 |
#22 Petr Kotěšovec | 7 | 13 | 3 | 16 |
#0 Tomáš Klacek | 7 | 19 | 8 | 27 |
#0 Vojtěch Palouš | 7 | 10 | 3 | 13 |
INDOOR 2025:
Event: OPEN Kvali Praha
F.U.J. B | 13 | - | 12 | TIOS | Game play | ||
Prague Devils B | 9 | - | 10 | TIOS | Game play | ||
Terrible Monkeys B | 6 | - | 12 | TIOS | Game play | ||
TIOS | 10 | - | 11 | F.U.J. | Game play | ||
Poletíme | 4 | - | 11 | TIOS | Game play | ||
Prague Devils B | 14 | - | 9 | TIOS | Game play | ||
TIOS | 13 | - | 9 | Poletíme | Game play |
Game history
Team | Result | Event |
---|---|---|
TIOS - Poletíme | 13 - 9 | OPEN Kvali Praha: B6 |
Prague Devils B - TIOS | 14 - 9 | OPEN Kvali Praha: P5 |
Poletíme - TIOS | 4 - 11 | OPEN Kvali Praha: Semifinals |
TIOS - F.U.J. | 10 - 11 | OPEN Kvali Praha: Quarterfinals |
Terrible Monkeys B - TIOS | 6 - 12 | OPEN Kvali Praha: Pre-Quaters |
Prague Devils B - TIOS | 9 - 10 | OPEN Kvali Praha: Skupina C |
F.U.J. B - TIOS | 13 - 12 | OPEN Kvali Praha: Skupina C |
Spirit points received
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
F.U.J. B | 2 | 2 | 3 | 3 | 2 | 12 | |
Prague Devils B | 2 | 2 | 2 | 2 | 2 | 10 | |
Terrible Monkeys B | 2 | 2 | 2 | 3 | 3 | 12 | |
F.U.J. | 2 | 2 | 2 | 3 | 2 | 11 | |
Poletíme | 2 | 2 | 2 | 3 | 2 | 11 | |
Prague Devils B | 2 | 2 | 2 | 3 | 2 | 11 | |
Poletíme | 2 | 3 | 2 | 3 | 2 | 12 | |
Average received | 2.00 | 2.14 | 2.14 | 2.86 | 2.14 | 11.29 | |
Total spirit points received | 79 |
Spirit points given to the other teams:
Given to | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
F.U.J. B | 2 | 3 | 2 | 3 | 2 | 12 | |
Prague Devils B | 2 | 2 | 2 | 3 | 3 | 12 | |
Terrible Monkeys B | 2 | 3 | 2 | 3 | 2 | 12 | |
F.U.J. | 2 | 2 | 3 | 3 | 3 | 13 | |
Poletíme | 2 | 2 | 2 | 3 | 2 | 11 | |
Prague Devils B | 2 | 2 | 3 | 2 | 3 | 12 | |
Poletíme | 2 | 2 | 2 | 3 | 3 | 12 | |
Average given | 2.00 | 2.29 | 2.29 | 2.86 | 2.57 | 12.00 | |
Total spirit points given to the other teams | 84 |