Prague Devils B (open)
Club: Prague Devils
OPEN Kvali Praha roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#21 Jakub Ježek | 7 | 17 | 7 | 24 |
#85 Jakub Kopřiva | 7 | 10 | 4 | 14 |
#91 Jindřich Heissiger | 7 | 1 | 10 | 11 |
#13 Leoš Kožíšek | 7 | 0 | 1 | 1 |
#56 Mark Salame | 7 | 1 | 13 | 14 |
#15 Michal Novák | 7 | 2 | 6 | 8 |
#20 Šimon Černý | 7 | 15 | 5 | 20 |
#27 Tomáš Scholz | 7 | 1 | 11 | 12 |
#0 Vilém Gallus | 6 | 0 | 0 | 0 |
#49 Vojtěch Jelínek | 7 | 1 | 0 | 1 |
#96 Vojtěch Rybka | 7 | 28 | 21 | 49 |
INDOOR 2025:
Event: OPEN Kvali Praha
Prague Devils B | 9 | - | 10 | TIOS | Game play | ||
Prague Devils B | 11 | - | 9 | F.U.J. B | Game play | ||
Dream Team Béčko B | 2 | - | 15 | Prague Devils B | Game play | ||
Terrible Monkeys | 10 | - | 7 | Prague Devils B | Game play | ||
Prague Devils B | 10 | - | 8 | Dream Team Béčko | Game play | ||
Prague Devils B | 14 | - | 9 | TIOS | Game play | ||
Rakety Žižkoff | 5 | - | 12 | Prague Devils B | Game play |
Game history
Team | Result | Event |
---|---|---|
Rakety Žižkoff - Prague Devils B | 5 - 12 | OPEN Kvali Praha: B4 |
Prague Devils B - TIOS | 14 - 9 | OPEN Kvali Praha: P5 |
Prague Devils B - Dream Team Béčko | 10 - 8 | OPEN Kvali Praha: Semifinals |
Terrible Monkeys - Prague Devils B | 10 - 7 | OPEN Kvali Praha: Quarterfinals |
Dream Team Béčko B - Prague Devils B | 2 - 15 | OPEN Kvali Praha: Pre-Quaters |
Prague Devils B - F.U.J. B | 11 - 9 | OPEN Kvali Praha: Skupina C |
Prague Devils B - TIOS | 9 - 10 | OPEN Kvali Praha: Skupina C |
Spirit points received
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
TIOS | 2 | 2 | 2 | 3 | 3 | 12 | |
F.U.J. B | 2 | 2 | 2 | 3 | 2 | 11 | |
Terrible Monkeys | 2 | 3 | 2 | 2 | 2 | 11 | |
Dream Team Béčko | 2 | 3 | 2 | 2 | 3 | 12 | |
TIOS | 2 | 2 | 3 | 2 | 3 | 12 | |
Rakety Žižkoff | 2 | 2 | 2 | 2 | 2 | 10 | |
Average received | 2.00 | 2.33 | 2.17 | 2.33 | 2.50 | 11.33 | |
Total spirit points received | 68 |
Spirit points given to the other teams:
Given to | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
TIOS | 2 | 2 | 2 | 2 | 2 | 10 | |
F.U.J. B | 2 | 3 | 2 | 2 | 2 | 11 | |
Terrible Monkeys | 2 | 2 | 2 | 2 | 2 | 10 | |
Dream Team Béčko | 2 | 2 | 2 | 3 | 2 | 11 | |
TIOS | 2 | 2 | 2 | 3 | 2 | 11 | |
Rakety Žižkoff | 2 | 2 | 2 | 3 | 2 | 11 | |
Average given | 2.00 | 2.17 | 2.00 | 2.50 | 2.00 | 10.67 | |
Total spirit points given to the other teams | 64 |