Dream Team Béčko (open)
Club: Dream Team Béčko
OPEN Kvali Praha roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#77 Filip Čermák | 6 | 2 | 2 | 4 |
#12 Jakub Bartoníček | 6 | 3 | 6 | 9 |
#73 Ladislav Lenárt | 6 | 9 | 0 | 9 |
#94 Martin Belluš | 6 | 2 | 16 | 18 |
#69 Ondřej Jelínek | 6 | 2 | 9 | 11 |
#16 Ondřej Popovský | 6 | 5 | 1 | 6 |
#3 Petr Hájek | 6 | 11 | 2 | 13 |
#9 Petr Hladík | 6 | 10 | 12 | 22 |
#99 Tomáš Doubravský | 5 | 13 | 2 | 15 |
#39 Vít Hanika | 6 | 1 | 8 | 9 |
INDOOR 2025:
Event: OPEN Kvali Praha
Dream Team Béčko | 15 | - | 5 | Dream Team Béčko B | Game play | ||
Dream Team Béčko | 15 | - | 5 | Poletíme | Game play | ||
F.U.J. | 15 | - | 8 | Dream Team Béčko | Game play | ||
Rakety Žižkoff | 7 | - | 6 | Dream Team Béčko | Game play | ||
Prague Devils B | 10 | - | 8 | Dream Team Béčko | Game play | ||
Dream Team Béčko | 6 | - | 12 | Poletíme | Game play |
Game history
Team | Result | Event |
---|---|---|
Dream Team Béčko - Poletíme | 6 - 12 | OPEN Kvali Praha: P7 |
Prague Devils B - Dream Team Béčko | 10 - 8 | OPEN Kvali Praha: Semifinals |
Rakety Žižkoff - Dream Team Béčko | 7 - 6 | OPEN Kvali Praha: Quarterfinals |
F.U.J. - Dream Team Béčko | 15 - 8 | OPEN Kvali Praha: Skupina B |
Dream Team Béčko - Poletíme | 15 - 5 | OPEN Kvali Praha: Skupina B |
Dream Team Béčko - Dream Team Béčko B | 15 - 5 | OPEN Kvali Praha: Skupina B |
Spirit points received
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Dream Team Béčko B | 2 | 2 | 3 | 2 | 2 | 11 | |
Poletíme | 2 | 2 | 2 | 2 | 2 | 10 | |
F.U.J. | 2 | 2 | 2 | 3 | 2 | 11 | |
Rakety Žižkoff | 2 | 2 | 3 | 2 | 3 | 12 | |
Prague Devils B | 2 | 2 | 2 | 3 | 2 | 11 | |
Poletíme | 2 | 2 | 2 | 3 | 2 | 11 | |
Average received | 2.00 | 2.00 | 2.33 | 2.50 | 2.17 | 11.00 | |
Total spirit points received | 66 |
Spirit points given to the other teams:
Given to | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Dream Team Béčko B | 2 | 2 | 2 | 3 | 2 | 11 | |
Poletíme | 2 | 3 | 2 | 2 | 2 | 11 | |
F.U.J. | 2 | 3 | 2 | 3 | 2 | 12 | |
Rakety Žižkoff | 2 | 2 | 3 | 2 | 3 | 12 | |
Prague Devils B | 2 | 3 | 2 | 2 | 3 | 12 | |
Poletíme | 2 | 2 | 2 | 3 | 2 | 11 | |
Average given | 2.00 | 2.50 | 2.17 | 2.50 | 2.33 | 11.50 | |
Total spirit points given to the other teams | 69 |