Dream Team Béčko (mixed)
Club: Dream Team Béčko
MIX Kvali Praha roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#0 Klára Fabiánová | 6 | 0 | 0 | 0 |
#73 Ladislav Lenárt | 6 | 2 | 2 | 4 |
#36 Lenka Kopfová | 6 | 3 | 9 | 12 |
#91 Lucie Popovská | 6 | 1 | 19 | 20 |
#44 Lucie Zůnová | 6 | 2 | 3 | 5 |
#69 Ondřej Jelínek | 6 | 2 | 4 | 6 |
#16 Ondřej Popovský | 6 | 6 | 1 | 7 |
#9 Petr Hladík | 6 | 12 | 3 | 15 |
#99 Tomáš Doubravský | 6 | 11 | 4 | 15 |
#10 Veronika Hladíková | 6 | 11 | 3 | 14 |
#0 Vít Hanika | 6 | 1 | 2 | 3 |
INDOOR 2025:
Event: MIX Kvali Praha
Dream Team Béčko | 14 | - | 8 | Sunset | Game play | ||
Dream Team Béčko | 15 | - | 4 | Dream Team Béčko B | Game play | ||
Prague Devils | 15 | - | 6 | Dream Team Béčko | Game play | ||
F.U.J. | 13 | - | 4 | Dream Team Béčko | Game play | ||
Dream Team Béčko | 7 | - | 12 | Prague Devils B | Game play | ||
Poletíme | 12 | - | 5 | Dream Team Béčko | Game play |
Game history
Team | Result | Event |
---|---|---|
Poletíme - Dream Team Béčko | 12 - 5 | MIX Kvali Praha: P7 |
Dream Team Béčko - Prague Devils B | 7 - 12 | MIX Kvali Praha: S1-S4 |
F.U.J. - Dream Team Béčko | 13 - 4 | MIX Kvali Praha: Q1-Q4 |
Prague Devils - Dream Team Béčko | 15 - 6 | MIX Kvali Praha: Skupina D |
Dream Team Béčko - Dream Team Béčko B | 15 - 4 | MIX Kvali Praha: Skupina D |
Dream Team Béčko - Sunset | 14 - 8 | MIX Kvali Praha: Skupina D |
Spirit points received
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Sunset | 2 | 2 | 2 | 3 | 2 | 11 | |
Dream Team Béčko B | 2 | 2 | 3 | 2 | 2 | 11 | |
Prague Devils | 2 | 2 | 2 | 2 | 2 | 10 | |
F.U.J. | 2 | 2 | 3 | 3 | 2 | 12 | |
Prague Devils B | 2 | 2 | 3 | 3 | 2 | 12 | |
Poletíme | 2 | 2 | 2 | 2 | 3 | 11 | |
Average received | 2.00 | 2.00 | 2.50 | 2.50 | 2.17 | 11.17 | |
Total spirit points received | 67 |
Spirit points given to the other teams:
Given to | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Sunset | 2 | 2 | 2 | 3 | 2 | 11 | |
Dream Team Béčko B | 2 | 2 | 2 | 3 | 2 | 11 | |
Prague Devils | 2 | 2 | 2 | 2 | 2 | 10 | |
F.U.J. | 2 | 3 | 2 | 3 | 2 | 12 | |
Prague Devils B | 2 | 2 | 2 | 2 | 3 | 11 | |
Poletíme | 2 | 2 | 2 | 3 | 2 | 11 | |
Average given | 2.00 | 2.17 | 2.00 | 2.67 | 2.17 | 11.00 | |
Total spirit points given to the other teams | 66 |