Kapři Ultimate (mixed)
Club: Kapři Ultimate
MIX Kvali Morava + VČ roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#0 Adam Minařík | 6 | 11 | 6 | 17 |
#0 Aleš Minařík | 6 | 3 | 3 | 6 |
#0 Antonín Minařík | 6 | 0 | 1 | 1 |
#0 Jan Vystrčil | 6 | 3 | 5 | 8 |
#0 Josef Caha | 6 | 3 | 1 | 4 |
#0 Karin Eštoková | 6 | 11 | 5 | 16 |
#0 Kateřina Vystrčilová | 6 | 0 | 5 | 5 |
#0 Lucie Minaříková | 6 | 0 | 8 | 8 |
#0 Matěj Kurka | 6 | 5 | 5 | 10 |
#0 Michaela Macháčková | 6 | 3 | 2 | 5 |
#0 Nikol Jasáňová | 6 | 0 | 1 | 1 |
#0 Tomáš Pavelka | 6 | 6 | 4 | 10 |
INDOOR 2025:
Event: MIX Kvali Morava + VČ
Kapři Ultimate | 15 | - | 4 | Rainbow Banana B | Game play | ||
Kapři Ultimate | 7 | - | 11 | BUFU | Game play | ||
Kapři Ultimate | 11 | - | 8 | YOLO | Game play | ||
Rainbow Banana | 7 | - | 10 | Kapři Ultimate | Game play | ||
Kapři Ultimate | 6 | - | 9 | Left Overs | Game play | ||
BUFU | 12 | - | 7 | Kapři Ultimate | Game play |
Game history
Team | Result | Event |
---|---|---|
BUFU - Kapři Ultimate | 12 - 7 | MIX Kvali Morava + VČ: P3 |
Kapři Ultimate - Left Overs | 6 - 9 | MIX Kvali Morava + VČ: S1 - S4 |
Rainbow Banana - Kapři Ultimate | 7 - 10 | MIX Kvali Morava + VČ: Q1 - Q4 |
Kapři Ultimate - YOLO | 11 - 8 | MIX Kvali Morava + VČ: PQ1 - PQ4 |
Kapři Ultimate - BUFU | 7 - 11 | MIX Kvali Morava + VČ: Skupina D |
Kapři Ultimate - Rainbow Banana B | 15 - 4 | MIX Kvali Morava + VČ: Skupina D |
Spirit points received
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Rainbow Banana B | 2 | 2 | 2 | 2 | 3 | 11 | |
BUFU | 2 | 3 | 2 | 2 | 2 | 11 | |
YOLO | 2 | 2 | 2 | 3 | 3 | 12 | |
Rainbow Banana | 2 | 3 | 1 | 1 | 2 | 9 | |
Left Overs | 2 | 2 | 3 | 2 | 2 | 11 | |
BUFU | 2 | 2 | 2 | 3 | 2 | 11 | |
Average received | 2.00 | 2.33 | 2.00 | 2.17 | 2.33 | 10.83 | |
Total spirit points received | 65 |
Spirit points given to the other teams:
Given to | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Rainbow Banana B | 2 | 3 | 2 | 3 | 2 | 12 | |
BUFU | 2 | 2 | 3 | 3 | 2 | 12 | |
YOLO | 2 | 2 | 2 | 3 | 2 | 11 | |
Rainbow Banana | 2 | 3 | 2 | 3 | 2 | 12 | |
Left Overs | 2 | 2 | 2 | 3 | 3 | 12 | |
BUFU | 2 | 2 | 2 | 2 | 2 | 10 | |
Average given | 2.00 | 2.33 | 2.17 | 2.83 | 2.17 | 11.50 | |
Total spirit points given to the other teams | 69 |