Chlupatá Žába (U20 open)
Club: Chlupatá Žába
U20 Open roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#0 Jáchym Tlustý | 6 | 0 | 0 | 0 |
#0 Jan Harsa | 6 | 0 | 0 | 0 |
#0 Jan Picpauer | 6 | 0 | 0 | 0 |
#0 Karel Halamka | 6 | 0 | 0 | 0 |
#0 Lukáš Tichý | 6 | 0 | 0 | 0 |
#0 Michal Had | 6 | 0 | 0 | 0 |
#0 Ondřej Fiala | 6 | 0 | 0 | 0 |
#0 Štěpán Opočenský | 6 | 0 | 0 | 0 |
OUTDOOR 2024:
Event: U20 Open
Chlupatá Žába | 5 | - | 15 | Kachny Příbram | Game play | ||
Chlupatá Žába | 2 | - | 15 | Atrofované ruce | Game play | ||
Chlupatá Žába | 5 | - | 15 | F.U.J. | Game play | ||
Chlupatá Žába | 3 | - | 15 | 3SB | Game play | ||
Kapři Ultimate | 15 | - | 6 | Chlupatá Žába | Game play | ||
Kachny Příbram | 14 | - | 10 | Chlupatá Žába | Game play |
Game history
Team | Result | Event |
---|---|---|
Kachny Příbram - Chlupatá Žába | 14 - 10 | U20 Open: Skupina 7-9 |
Kapři Ultimate - Chlupatá Žába | 15 - 6 | U20 Open: Skupina 7-9 |
Chlupatá Žába - 3SB | 3 - 15 | U20 Open: Skupina A |
Chlupatá Žába - F.U.J. | 5 - 15 | U20 Open: Skupina A |
Chlupatá Žába - Atrofované ruce | 2 - 15 | U20 Open: Skupina A |
Chlupatá Žába - Kachny Příbram | 5 - 15 | U20 Open: Skupina A |
Spirit points received
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Kachny Příbram | 2 | 2 | 2 | 2 | 2 | 10 | |
Atrofované ruce | 2 | 2 | 2 | 3 | 2 | 11 | |
F.U.J. | 2 | 2 | 2 | 2 | 3 | 11 | |
3SB | 2 | 2 | 2 | 3 | 2 | 11 | |
Kapři Ultimate | 2 | 2 | 2 | 3 | 2 | 11 | |
Kachny Příbram | 1 | 2 | 2 | 2 | 2 | 9 | |
Average received | 1.83 | 2.00 | 2.00 | 2.50 | 2.17 | 10.50 | |
Total spirit points received | 63 |
Spirit points given to the other teams:
Given to | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Kachny Příbram | 2 | 2 | 2 | 2 | 2 | 10 | |
Atrofované ruce | 2 | 2 | 2 | 2 | 2 | 10 | |
F.U.J. | 2 | 2 | 2 | 3 | 3 | 12 | |
3SB | 2 | 2 | 2 | 2 | 2 | 10 | |
Kapři Ultimate | 2 | 2 | 2 | 3 | 2 | 11 | |
Kachny Příbram | 2 | 2 | 2 | 2 | 2 | 10 | |
Average given | 2.00 | 2.00 | 2.00 | 2.33 | 2.17 | 10.50 | |
Total spirit points given to the other teams | 63 |