Open Kvali-MV+VČ
Sat 10.2.2024 Pohořelice
OPEN Kvali Morava + VČ Skupina A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | BUFU (Brno Ultimate Frisbee Underground) A | 15 | - | 5 | BUFU (Brno Ultimate Frisbee Underground) B | Game play | ||||
10:45 | Field 1 | BUFU (Brno Ultimate Frisbee Underground) A | 9 | - | 10 | Left Overs B | Game play | ||||
13:05 | Field 1 | Left Overs A | 11 | - | 10 | BUFU (Brno Ultimate Frisbee Underground) A | Game play |
OPEN Kvali Morava + VČ Quarterfinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:50 | Field 1 | Kapři | 7 | - | 8 | BUFU (Brno Ultimate Frisbee Underground) A | Game play |
OPEN Kvali Morava + VČ Playoff 1-4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16:00 | Field 1 | Left Overs A | 15 | - | 10 | BUFU (Brno Ultimate Frisbee Underground) A | Game play |
OPEN Kvali Morava + VČ Playoff 1-4 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17:45 | Field 1 | BUFU (Brno Ultimate Frisbee Underground) A | 10 | - | 8 | Trubky | Game play |
Timezone: Europe/Prague. Local time: 21.11.2024 13:40
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version