Left Overs B (mixed)
Club: Left Overs
MIX 3. liga roster:
INDOOR 2024:
Event: MIX 3. liga
Left Overs B | 14 | - | 11 | Trubky | Game play | ||
BUFU (Brno Ultimate Frisbee Underground) B | 14 | - | 5 | Left Overs B | Game play | ||
Left Overs B | 12 | - | 9 | Atrofované ruce B | Game play | ||
Poletíme B | 12 | - | 10 | Left Overs B | Game play | ||
3SB C | 10 | - | 9 | Left Overs B | Game play | ||
Left Overs B | 8 | - | 12 | SK Sporting - Kachny Příbram | Game play |
Game history
Team | Result | Event |
---|---|---|
Poletíme - Left Overs B | 14 - 10 | MIX 2. liga: Playoff 1-3 Finals |
Left Overs B - Poletíme | 15 - 9 | MIX 2. liga: Skupina C |
Left Overs B - 3SB B | 15 - 8 | MIX 2. liga: Skupina C |
Left Overs B - PeaceEgg B | 15 - 10 | MIX 2. liga: Skupina C |
Left Overs B - Dream Team | 13 - 8 | MIX 2. liga: Skupina C |
Left Overs B - Východní Blok B | 11 - 12 | MIX Kvali Východ: Playoff 5-6 |
BUFU - Left Overs B | 13 - 12 | MIX Kvali Východ: Quarterfinals |
Left Overs B - Východní Blok B | 12 - 15 | MIX Kvali Východ: Skupina B |
Východní Blok - Left Overs B | 15 - 5 | MIX Kvali Východ: Skupina B |
Left Overs B - SK Sporting - Kachny Příbram | 8 - 12 | MIX 3. liga: Playoff 1-8 Finals |
3SB C - Left Overs B | 10 - 9 | MIX 3. liga: Playoff 1-8 Semifinals |
Poletíme B - Left Overs B | 12 - 10 | MIX 3. liga: Playoff 1-8 |
Left Overs B - Atrofované ruce B | 12 - 9 | MIX 3. liga: Pre-Quaters |
BUFU (Brno Ultimate Frisbee Underground) B - Left Overs B | 14 - 5 | MIX 3. liga: Skupina C |
Left Overs B - Trubky | 14 - 11 | MIX 3. liga: Skupina C |
Left Overs B - BUFU (Brno Ultimate Frisbee Underground) C | 9 - 6 | MIX Kvali Morava + VČ: Skupina 9-12 Finals |
Left Overs B - Trubky | 15 - 6 | MIX Kvali Morava + VČ: Skupina 9-12 |
Chupacabras - Left Overs B | 10 - 7 | MIX Kvali Morava + VČ: Pre-Quaters |
BUFU (Brno Ultimate Frisbee Underground) A - Left Overs B | 14 - 8 | MIX Kvali Morava + VČ: Skupina C |
Left Overs B - Skydivers | 5 - 13 | MIX Kvali Morava + VČ: Skupina C |
Spirit points received
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Trubky | 3 | 3 | 3 | 2 | 2 | 13 | |
BUFU (Brno Ultimate Frisbee Underground) B | 2 | 2 | 2 | 3 | 2 | 11 | |
Atrofované ruce B | 2 | 2 | 2 | 3 | 2 | 11 | |
Poletíme B | 3 | 2 | 2 | 3 | 2 | 12 | |
3SB C | 2 | 2 | 2 | 2 | 3 | 11 | |
SK Sporting - Kachny Příbram | 2 | 2 | 2 | 3 | 2 | 11 | |
Average received | 2.33 | 2.17 | 2.17 | 2.67 | 2.17 | 11.50 | |
Total spirit points received | 69 |
Spirit points given to the other teams:
Given to | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Trubky | 2 | 3 | 2 | 3 | 2 | 12 | |
BUFU (Brno Ultimate Frisbee Underground) B | 2 | 2 | 2 | 2 | 2 | 10 | |
Atrofované ruce B | 2 | 2 | 2 | 3 | 3 | 12 | |
Poletíme B | 2 | 2 | 3 | 3 | 2 | 12 | |
3SB C | 2 | 1 | 2 | 2 | 3 | 10 | |
SK Sporting - Kachny Příbram | 2 | 3 | 2 | 2 | 2 | 11 | |
Average given | 2.00 | 2.17 | 2.17 | 2.50 | 2.33 | 11.17 | |
Total spirit points given to the other teams | 67 |