Rakety Žižkoff (mixed)
Club: Rakety Žižkoff
MIX Kvali Praha roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#0 Adéla Novotná | 7 | 0 | 0 | 0 |
#0 Ema Trčková | 7 | 0 | 0 | 0 |
#0 Jakub Jareš | 7 | 0 | 0 | 0 |
#0 Jasmína Tomková | 7 | 0 | 0 | 0 |
#0 Jiří Sedlář | 7 | 0 | 0 | 0 |
#0 Josefína Kyselá | 7 | 0 | 0 | 0 |
#0 Klára Hurtová | 7 | 0 | 0 | 0 |
#0 Martin Vejvoda | 7 | 0 | 0 | 0 |
#0 Tobiasz Cieślar | 7 | 0 | 0 | 0 |
#0 Tomáš Toušek | 7 | 0 | 0 | 0 |
#0 Veronika Táchová | 7 | 0 | 0 | 0 |
#0 Vincent Nováček | 7 | 0 | 0 | 0 |
INDOOR 2024:
Event: MIX Kvali Praha
Dream Team A | 7 | - | 12 | Rakety Žižkoff | Game play | ||
Rakety Žižkoff | 4 | - | 14 | F.U.J. A | Game play | ||
Rakety Žižkoff | 8 | - | 6 | Terrible Monkeys B | Game play | ||
Prague Devils A | 15 | - | 4 | Rakety Žižkoff | Game play | ||
Rakety Žižkoff | 5 | - | 7 | Poletíme A | Game play | ||
F.U.J. B | 11 | - | 10 | Rakety Žižkoff | Game play | ||
Rakety Žižkoff | 6 | - | 9 | Dream Team A | Game play |
Game history
Team | Result | Event |
---|---|---|
3SB C - Rakety Žižkoff | 12 - 9 | MIX 3. liga: Playoff 1-8 Finals |
SK Sporting - Kachny Příbram - Rakety Žižkoff | 4 - 13 | MIX 3. liga: Playoff 1-8 Semifinals |
BUFU (Brno Ultimate Frisbee Underground) B - Rakety Žižkoff | 13 - 7 | MIX 3. liga: Playoff 1-8 |
Rakety Žižkoff - BUFU (Brno Ultimate Frisbee Underground) C | 15 - 3 | MIX 3. liga: Pre-Quaters |
Rakety Žižkoff - Chupacabras | 15 - 3 | MIX 3. liga: Skupina D |
Rakety Žižkoff - Poletíme B | 7 - 11 | MIX 3. liga: Skupina D |
Rakety Žižkoff - Dream Team A | 6 - 9 | MIX Kvali Praha: Skupina 8-9 |
F.U.J. B - Rakety Žižkoff | 11 - 10 | MIX Kvali Praha: Skupina 6-7 Finals |
Rakety Žižkoff - Poletíme A | 5 - 7 | MIX Kvali Praha: Skupina 6-7 |
Prague Devils A - Rakety Žižkoff | 15 - 4 | MIX Kvali Praha: Quarterfinals |
Rakety Žižkoff - Terrible Monkeys B | 8 - 6 | MIX Kvali Praha: Pre-Quaters |
Rakety Žižkoff - F.U.J. A | 4 - 14 | MIX Kvali Praha: Skupina D |
Dream Team A - Rakety Žižkoff | 7 - 12 | MIX Kvali Praha: Skupina D |
Spirit points received
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Dream Team A | 2 | 2 | 2 | 2 | 2 | 10 | |
F.U.J. A | 2 | 2 | 2 | 3 | 2 | 11 | |
Terrible Monkeys B | 2 | 2 | 2 | 2 | 2 | 10 | |
Prague Devils A | 2 | 2 | 2 | 2 | 2 | 10 | |
Poletíme A | 2 | 2 | 3 | 2 | 2 | 11 | |
F.U.J. B | 2 | 3 | 2 | 2 | 3 | 12 | |
Dream Team A | 2 | 2 | 2 | 2 | 3 | 11 | |
Average received | 2.00 | 2.14 | 2.14 | 2.14 | 2.29 | 10.71 | |
Total spirit points received | 75 |
Spirit points given to the other teams:
Given to | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Dream Team A | 2 | 2 | 2 | 3 | 2 | 11 | |
F.U.J. A | 2 | 2 | 3 | 2 | 3 | 12 | |
Terrible Monkeys B | 2 | 2 | 3 | 2 | 3 | 12 | |
Prague Devils A | 2 | 2 | 2 | 3 | 2 | 11 | |
Poletíme A | 2 | 1 | 2 | 3 | 3 | 11 | |
F.U.J. B | 2 | 2 | 2 | 1 | 1 | 8 | |
Dream Team A | 2 | 2 | 2 | 2 | 2 | 10 | |
Average given | 2.00 | 1.86 | 2.29 | 2.29 | 2.29 | 10.71 | |
Total spirit points given to the other teams | 75 |