OPEN 3. liga, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 56 | 22 | 34 | |
2 | 4 | 3 | 1 | 44 | 30 | 14 | |
3 | 4 | 1 | 3 | 32 | 45 | -13 | |
4 | 4 | 1 | 3 | 31 | 50 | -19 | |
5 | 4 | 1 | 3 | 29 | 45 | -16 |
Playoff | Pre-Quarters |
Björn | 7 | - | 11 | BUFU B | Game play | ||
Chupacabras | 15 | - | 5 | Left Overs C | Game play | ||
Poletíme | 7 | - | 10 | BUFU B | Game play | ||
Björn | 10 | - | 9 | Left Overs C | Game play | ||
Poletíme | 4 | - | 15 | Chupacabras | Game play | ||
BUFU B | 14 | - | 5 | Left Overs C | Game play | ||
Björn | 4 | - | 15 | Chupacabras | Game play | ||
Poletíme | 11 | - | 12 | Left Overs C | Game play | ||
Chupacabras | 11 | - | 9 | BUFU B | Game play | ||
Poletíme | 10 | - | 8 | Björn | Game play |
OPEN 3. liga, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 50 | 26 | 24 | |
2 | 4 | 3 | 1 | 49 | 33 | 16 | |
3 | 4 | 2 | 2 | 36 | 43 | -7 | |
4 | 4 | 2 | 2 | 42 | 39 | 3 | |
5 | 4 | 0 | 4 | 19 | 55 | -36 |
Playoff | Pre-Quarters |
Dream Team Béčko | 15 | - | 3 | Terrible Monkeys B | Game play | ||
F.U.J. B | 13 | - | 5 | Dream Team Béčko B | Game play | ||
Rainbow Banana | 14 | - | 9 | Terrible Monkeys B | Game play | ||
Dream Team Béčko | 15 | - | 4 | Dream Team Béčko B | Game play | ||
Rainbow Banana | 12 | - | 9 | F.U.J. B | Game play | ||
Terrible Monkeys B | 12 | - | 5 | Dream Team Béčko B | Game play | ||
Dream Team Béčko | 10 | - | 11 | F.U.J. B | Game play | ||
Rainbow Banana | 15 | - | 5 | Dream Team Béčko B | Game play | ||
F.U.J. B | 9 | - | 12 | Terrible Monkeys B | Game play | ||
Rainbow Banana | 8 | - | 10 | Dream Team Béčko | Game play |
OPEN 3. liga, Pre-Quarters
Game 1 | F.U.J. B | - | Björn | 12 | - | 6 | Game play | |||
Game 2 | Left Overs C | - | Dream Team Béčko B | 10 | - | 8 | Game play |
Winners continues in: | Playoff |
Losers continues in: | Playoff 9-10 |
OPEN 3. liga, Playoff
Quarterfinals | Semifinals | Finals | Placement |
Chupacabras | |||
11-6 | Chupacabras | ||
F.U.J. B | |||
13-7 | Chupacabras | ||
Poletíme | |||
6-12 | Rainbow Banana | ||
Rainbow Banana | |||
8-13 | 1st Dream Team Béčko | ||
BUFU B | |||
0-15 | Terrible Monkeys B | ||
Terrible Monkeys B | |||
4-11 | Dream Team Béčko | ||
Dream Team Béčko | |||
15-5 | Dream Team Béčko | 2nd Chupacabras | |
Left Overs C | |||
Rainbow Banana | |||
10-7 | 3rd Rainbow Banana | ||
Terrible Monkeys B | |||
4th Terrible Monkeys B | |||
F.U.J. B | |||
12-9 | F.U.J. B | ||
Poletíme | |||
12-8 | 5th F.U.J. B | ||
BUFU B | |||
9-10 | Left Overs C | ||
Left Overs C | |||
6th Left Overs C | |||
Poletíme | |||
8-7 | 7th Poletíme | ||
BUFU B | |||
8th BUFU B | |||
OPEN 3. liga, Playoff 9-10
Finals | Placement |
Björn | |
12-7 | 9th Björn |
Dream Team Béčko B | |
10th Dream Team Béčko B | |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Jiří Schmidt | Rainbow Banana | 7 | 33 | 9 | 42 |
Petr Hladík | Dream Team Béčko | 7 | 19 | 21 | 40 |
Matěj Žiška | F.U.J. B | 8 | 12 | 27 | 39 |
Jan Novák | F.U.J. B | 8 | 33 | 3 | 36 |
Pavel Milička | Chupacabras | 7 | 25 | 9 | 34 |
Matěj Kurka | Left Overs C | 8 | 14 | 18 | 32 |
Marian Poljak | Dream Team Béčko | 7 | 15 | 16 | 31 |
Tomáš Doubravský | Dream Team Béčko | 7 | 21 | 10 | 31 |
Jan Ušák | Chupacabras | 7 | 15 | 15 | 30 |
Miroslav Galusek | Rainbow Banana | 7 | 18 | 12 | 30 |