OPEN 1. liga, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 25 | 17 | |
2 | 3 | 2 | 1 | 39 | 32 | 7 | |
3 | 3 | 1 | 2 | 33 | 38 | -5 | |
4 | 3 | 0 | 3 | 24 | 43 | -19 |
Playoff |
PeaceEgg | 8 | - | 15 | 3SB | Game play | ||
Terrible Monkeys | 15 | - | 4 | BUFU | Game play | ||
PeaceEgg | 15 | - | 8 | BUFU | Game play | ||
Terrible Monkeys | 12 | - | 11 | 3SB | Game play | ||
PeaceEgg | 10 | - | 15 | Terrible Monkeys | Game play | ||
3SB | 13 | - | 12 | BUFU | Game play |
OPEN 1. liga, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 34 | 7 | |
2 | 3 | 2 | 1 | 38 | 38 | 0 | |
3 | 3 | 1 | 2 | 38 | 37 | 1 | |
4 | 3 | 0 | 3 | 34 | 42 | -8 |
Playoff |
F.U.J. | 15 | - | 10 | Left Overs | Game play | ||
Prague Devils | 14 | - | 11 | Prague Devils B | Game play | ||
F.U.J. | 13 | - | 12 | Prague Devils B | Game play | ||
Prague Devils | 12 | - | 13 | Left Overs | Game play | ||
F.U.J. | 13 | - | 12 | Prague Devils | Game play | ||
Left Overs | 15 | - | 11 | Prague Devils B | Game play |
OPEN 1. liga, Playoff
Quarterfinals | Semifinals | Finals | Placement |
Terrible Monkeys | |||
15-9 | Terrible Monkeys | ||
Prague Devils B | |||
12-10 | Terrible Monkeys | ||
PeaceEgg | |||
12-13 | Left Overs | ||
Left Overs | |||
8-10 | 1st F.U.J. | ||
3SB | |||
15-6 | 3SB | ||
Prague Devils | |||
11-12 | F.U.J. | ||
BUFU | |||
7-15 | F.U.J. | 2nd Terrible Monkeys | |
F.U.J. | |||
Left Overs | |||
12-11 | 3rd Left Overs | ||
3SB | |||
4th 3SB | |||
Prague Devils B | |||
14-11 | Prague Devils B | ||
PeaceEgg | |||
12-13 | 5th Prague Devils | ||
Prague Devils | |||
8-7 | Prague Devils | ||
BUFU | |||
6th Prague Devils B | |||
PeaceEgg | |||
12-15 | 7th BUFU | ||
BUFU | |||
8th PeaceEgg | |||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Vojtěch Rybka | Prague Devils B | 6 | 39 | 16 | 55 |
Milan Vodehnal | Prague Devils | 6 | 11 | 30 | 41 |
Tadeáš Vávra | 3SB | 6 | 22 | 11 | 33 |
Jan Hlaváč | Terrible Monkeys | 6 | 14 | 16 | 30 |
Radim Pták | PeaceEgg | 6 | 15 | 15 | 30 |
Martin Bachratý | Left Overs | 6 | 21 | 8 | 29 |
Jiří Svatoš | 3SB | 6 | 25 | 4 | 29 |
Petr Hrych | PeaceEgg | 6 | 26 | 2 | 28 |
Jakub Ježek | Prague Devils B | 6 | 13 | 14 | 27 |
Matěj Petrovič | 3SB | 6 | 6 | 20 | 26 |