OPEN 1. liga, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 36 | 34 | 2 | |
2 | 3 | 2 | 1 | 34 | 29 | 5 | |
3 | 3 | 2 | 1 | 37 | 37 | 0 | |
4 | 3 | 0 | 3 | 32 | 39 | -7 |
Playoff |
3SB | 12 | - | 11 | Prague Devils | Game play | ||
Left Overs | 12 | - | 13 | F.U.J. | Game play | ||
3SB | 12 | - | 14 | F.U.J. | Game play | ||
Left Overs | 8 | - | 13 | Prague Devils | Game play | ||
3SB | 13 | - | 12 | Left Overs | Game play | ||
Prague Devils | 10 | - | 9 | F.U.J. | Game play |
OPEN 1. liga, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 24 | 19 | |
2 | 3 | 2 | 1 | 37 | 33 | 4 | |
3 | 3 | 1 | 2 | 33 | 42 | -9 | |
4 | 3 | 0 | 3 | 28 | 42 | -14 |
Playoff |
Terrible Monkeys | 15 | - | 8 | Atrofované ruce | Game play | ||
3SB C | 9 | - | 13 | PeaceEgg | Game play | ||
Terrible Monkeys | 13 | - | 9 | PeaceEgg | Game play | ||
3SB C | 12 | - | 14 | Atrofované ruce | Game play | ||
Terrible Monkeys | 15 | - | 7 | 3SB C | Game play | ||
Atrofované ruce | 11 | - | 15 | PeaceEgg | Game play |
OPEN 1. liga, Playoff
Quarterfinals | Semifinals | Finals | Placement |
F.U.J. | |||
13-10 | F.U.J. | ||
3SB C | |||
9-11 | PeaceEgg | ||
3SB | |||
10-13 | PeaceEgg | ||
PeaceEgg | |||
11-10 | 1st PeaceEgg | ||
Prague Devils | |||
15-6 | Prague Devils | ||
Atrofované ruce | |||
11-15 | Terrible Monkeys | ||
Left Overs | |||
12-14 | Terrible Monkeys | 2nd Terrible Monkeys | |
Terrible Monkeys | |||
F.U.J. | |||
14-9 | 3rd F.U.J. | ||
Prague Devils | |||
4th Prague Devils | |||
3SB C | |||
13-14 | 3SB | ||
3SB | |||
14-9 | 5th 3SB | ||
Atrofované ruce | |||
9-12 | Left Overs | ||
Left Overs | |||
6th Left Overs | |||
3SB C | |||
10-13 | 7th Atrofované ruce | ||
Atrofované ruce | |||
8th 3SB C | |||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Tadeáš Vávra | 3SB | 6 | 23 | 23 | 46 |
Jan Hlaváč | Terrible Monkeys | 6 | 22 | 23 | 45 |
Štěpán Kříž | 3SB C | 6 | 18 | 25 | 43 |
Václav Mareš | Terrible Monkeys | 6 | 21 | 11 | 32 |
František Vilímek | 3SB | 6 | 9 | 22 | 31 |
Filip Lexa | 3SB C | 6 | 19 | 12 | 31 |
Filip Halámka | F.U.J. | 6 | 6 | 22 | 28 |
Patrik Novák | F.U.J. | 6 | 13 | 15 | 28 |
Radek Lepší | Atrofované ruce | 6 | 18 | 10 | 28 |
Vojtěch Rybka | Prague Devils | 6 | 21 | 7 | 28 |