MIX 2. liga, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 35 | 4 | |
2 | 3 | 2 | 1 | 43 | 34 | 9 | |
3 | 3 | 1 | 2 | 35 | 39 | -4 | |
4 | 3 | 0 | 3 | 31 | 40 | -9 |
Playoff |
MIX 2. liga, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 24 | 16 | |
2 | 3 | 2 | 1 | 31 | 28 | 3 | |
3 | 3 | 1 | 2 | 28 | 32 | -4 | |
4 | 3 | 0 | 3 | 22 | 37 | -15 |
Playoff |
Poletíme A | 9 | - | 13 | Atrofované ruce A | Game play | ||
Kapři | 8 | - | 12 | F.U.J. B | Game play | ||
Poletíme A | 12 | - | 8 | F.U.J. B | Game play | ||
Kapři | 7 | - | 15 | Atrofované ruce A | Game play | ||
F.U.J. B | 8 | - | 12 | Atrofované ruce A | Game play | ||
Kapři | 7 | - | 10 | Poletíme A | Game play |
MIX 2. liga, Playoff
Quarterfinals | Semifinals | Finals | Placement |
BUFU (Brno Ultimate Frisbee Underground) A | |||
8-11 | Kapři | ||
Kapři | |||
10-11 | Dream Team A | ||
Poletíme A | |||
12-13 | Dream Team A | ||
Dream Team A | |||
10-15 | 1st PeaceEgg A | ||
PeaceEgg A | |||
14-8 | PeaceEgg A | ||
F.U.J. B | |||
12-11 | PeaceEgg A | ||
Atrofované ruce A | |||
15-5 | Atrofované ruce A | 2nd Dream Team A | |
Prague Devils B | |||
Kapři | |||
6-14 | 3rd Atrofované ruce A | ||
Atrofované ruce A | |||
4th Kapři | |||
BUFU (Brno Ultimate Frisbee Underground) A | |||
13-7 | BUFU (Brno Ultimate Frisbee Underground) A | ||
Poletíme A | |||
15-10 | 5th BUFU (Brno Ultimate Frisbee Underground) A | ||
F.U.J. B | |||
13-10 | F.U.J. B | ||
Prague Devils B | |||
6th F.U.J. B | |||
Poletíme A | |||
14-10 | 7th Poletíme A | ||
Prague Devils B | |||
8th Prague Devils B | |||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Filip Arnican | PeaceEgg A | 6 | 0 | 0 | 0 |
Dora Babáková | PeaceEgg A | 6 | 0 | 0 | 0 |
Anna Barboriková | F.U.J. B | 6 | 0 | 0 | 0 |
Marek Bezpalec | Poletíme A | 6 | 0 | 0 | 0 |
Vít Bílý | Dream Team A | 6 | 0 | 0 | 0 |
Martina Brabcová | Atrofované ruce A | 6 | 0 | 0 | 0 |
David Březa | BUFU (Brno Ultimate Frisbee Underground) A | 6 | 0 | 0 | 0 |
Johanka Bruothová | Poletíme A | 6 | 0 | 0 | 0 |
Michaela Čakrtová | F.U.J. B | 6 | 0 | 0 | 0 |
Olívie Čápová | Prague Devils B | 6 | 0 | 0 | 0 |