OPEN Kvali, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 57 | 23 | 34 | |
2 | 4 | 3 | 1 | 53 | 28 | 25 | |
3 | 4 | 2 | 2 | 42 | 46 | -4 | |
4 | 4 | 1 | 3 | 28 | 52 | -24 | |
5 | 4 | 0 | 4 | 27 | 58 | -31 |
Skupina 1-3 | Playoff 4-11 |
Terrible Monkeys | 8 | - | 12 | 3SB | Game play | ||
PeaceEgg | 4 | - | 15 | Left Overs | Game play | ||
Terrible Monkeys | 15 | - | 5 | PeaceEgg | Game play | ||
3SB | 15 | - | 3 | Atrofované Ruce | Game play | ||
Terrible Monkeys | 15 | - | 6 | Left Overs | Game play | ||
PeaceEgg | 14 | - | 7 | Atrofované Ruce | Game play | ||
Terrible Monkeys | 15 | - | 5 | Atrofované Ruce | Game play | ||
3SB | 15 | - | 7 | Left Overs | Game play | ||
PeaceEgg | 5 | - | 15 | 3SB | Game play | ||
Left Overs | 14 | - | 12 | Atrofované Ruce | Game play |
OPEN Kvali, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 11 | 34 | |
2 | 3 | 1 | 2 | 30 | 38 | -8 | |
3 | 3 | 1 | 2 | 25 | 35 | -10 | |
4 | 3 | 1 | 2 | 25 | 41 | -16 |
Playoff 4-11 | Playoff 12-13 |
F.U.J. | 15 | - | 4 | Terrible Monkeys B | Game play | ||
BUFU | 15 | - | 5 | 3SB B | Game play | ||
F.U.J. | 15 | - | 5 | 3SB B | Game play | ||
BUFU | 8 | - | 15 | Terrible Monkeys B | Game play | ||
F.U.J. | 15 | - | 2 | BUFU | Game play | ||
Terrible Monkeys B | 11 | - | 15 | 3SB B | Game play |
OPEN Kvali, Skupina C
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 13 | 32 | |
2 | 3 | 2 | 1 | 34 | 30 | 4 | |
3 | 3 | 1 | 2 | 26 | 37 | -11 | |
4 | 3 | 0 | 3 | 20 | 45 | -25 |
Playoff 4-11 | Playoff 12-13 |
Prague Devils | 15 | - | 5 | Východní Blok | Game play | ||
Dream Team | 7 | - | 15 | Poletíme | Game play | ||
Prague Devils | 15 | - | 4 | Poletíme | Game play | ||
Dream Team | 15 | - | 7 | Východní Blok | Game play | ||
Prague Devils | 15 | - | 4 | Dream Team | Game play | ||
Východní Blok | 8 | - | 15 | Poletíme | Game play |
OPEN Kvali, Skupina 1-3
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1st | 2 | 2 | 0 | 30 | 0 | 30 | |
2nd | 2 | 1 | 1 | 15 | 15 | 0 | |
3rd | 2 | 0 | 2 | 0 | 30 | -30 |
3SB | 0 | - | 15 | Left Overs | Game play | ||
3SB | 0 | - | 15 | Terrible Monkeys | Game play | ||
Terrible Monkeys | 0 | - | 15 | Left Overs | Game play |
OPEN Kvali, Playoff 4-11
Quarterfinals | Semifinals | Finals | Placement |
PeaceEgg | |||
15-5 | PeaceEgg | ||
Dream Team | |||
15-0 | PeaceEgg | ||
Prague Devils | |||
15-3 | Prague Devils | ||
Terrible Monkeys B | |||
0-15 | 4th F.U.J. | ||
Atrofované Ruce | |||
15-3 | Atrofované Ruce | ||
BUFU | |||
1-15 | F.U.J. | ||
F.U.J. | |||
15-2 | F.U.J. | 5th PeaceEgg | |
Poletíme | |||
Prague Devils | |||
0-15 | 6th Atrofované Ruce | ||
Atrofované Ruce | |||
7th Prague Devils | |||
Dream Team | |||
15-14 | Dream Team | ||
Terrible Monkeys B | |||
7-15 | 8th Poletíme | ||
BUFU | |||
8-15 | Poletíme | ||
Poletíme | |||
9th Dream Team | |||
Terrible Monkeys B | |||
0-15 | 10th BUFU | ||
BUFU | |||
11st Terrible Monkeys B | |||
OPEN Kvali, Playoff 12-13
Finals | Placement |
3SB B | |
0-15 | 12nd Východní Blok |
Východní Blok | |
13rd 3SB B | |