MIX 1. liga, Final Four
Semifinals | Finals | Placement |
3SB | ||
14-7 | 3SB | |
F.U.J. | ||
15-6 | 1st 3SB | |
Terrible Monkeys | ||
15-14 | Terrible Monkeys | |
Východní Blok | ||
2nd Terrible Monkeys | ||
F.U.J. | ||
12-13 | 3rd Východní Blok | |
Východní Blok | ||
4th F.U.J. | ||
MIX 1. liga, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 25 | 20 | |
2 | 3 | 2 | 1 | 42 | 26 | 16 | |
3 | 3 | 1 | 2 | 27 | 42 | -15 | |
4 | 3 | 0 | 3 | 23 | 44 | -21 |
Playoff 5-12 |
Prague Devils | 15 | - | 4 | Rainbow Banana | Game play | ||
BUFU | 6 | - | 15 | PeaceEgg | Game play | ||
Prague Devils | 15 | - | 7 | BUFU | Game play | ||
PeaceEgg | 15 | - | 7 | Rainbow Banana | Game play | ||
Prague Devils | 12 | - | 15 | PeaceEgg | Game play | ||
BUFU | 14 | - | 12 | Rainbow Banana | Game play |
MIX 1. liga, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 7 | 38 | |
2 | 3 | 2 | 1 | 32 | 30 | 2 | |
3 | 3 | 1 | 2 | 30 | 35 | -5 | |
4 | 3 | 0 | 3 | 10 | 45 | -35 |
Playoff 5-12 |
Left Overs | 15 | - | 3 | Terrible Monkeys B | Game play | ||
Východní Blok B | 3 | - | 15 | Atrofované Ruce | Game play | ||
Left Overs | 15 | - | 1 | Východní Blok B | Game play | ||
Atrofované Ruce | 14 | - | 12 | Terrible Monkeys B | Game play | ||
Left Overs | 15 | - | 3 | Atrofované Ruce | Game play | ||
Terrible Monkeys B | 15 | - | 6 | Východní Blok B | Game play |
MIX 1. liga, Playoff 5-12
Quarterfinals | Semifinals | Finals | Placement |
PeaceEgg | |||
15-3 | PeaceEgg | ||
Východní Blok B | |||
15-13 | PeaceEgg | ||
BUFU | |||
10-15 | Atrofované Ruce | ||
Atrofované Ruce | |||
11-15 | 5th Left Overs | ||
Prague Devils | |||
15-4 | Prague Devils | ||
Terrible Monkeys B | |||
11-15 | Left Overs | ||
Rainbow Banana | |||
7-15 | Left Overs | 6th PeaceEgg | |
Left Overs | |||
Atrofované Ruce | |||
10-15 | 7th Prague Devils | ||
Prague Devils | |||
8th Atrofované Ruce | |||
Východní Blok B | |||
10-13 | BUFU | ||
BUFU | |||
12-15 | 9th Terrible Monkeys B | ||
Terrible Monkeys B | |||
14-10 | Terrible Monkeys B | ||
Rainbow Banana | |||
10th BUFU | |||
Východní Blok B | |||
12-15 | 11st Rainbow Banana | ||
Rainbow Banana | |||
12nd Východní Blok B | |||