WOMEN 1. liga, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 18 | 27 | |
2 | 3 | 2 | 1 | 35 | 32 | 3 | |
3 | 3 | 1 | 2 | 26 | 37 | -11 | |
4 | 3 | 0 | 3 | 20 | 39 | -19 |
Playoff |
Východní blok | 14 | - | 8 | Prague Devils | Game play | ||
Terrible Monkeys | 15 | - | 3 | Kapři | Game play | ||
Východní blok | 12 | - | 9 | Kapři | Game play | ||
Terrible Monkeys | 15 | - | 6 | Prague Devils | Game play | ||
Východní blok | 9 | - | 15 | Terrible Monkeys | Game play | ||
Prague Devils | 12 | - | 8 | Kapři | Game play |
WOMEN 1. liga, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 35 | 19 | 16 | |
2 | 3 | 2 | 1 | 39 | 21 | 18 | |
3 | 3 | 1 | 2 | 26 | 32 | -6 | |
4 | 3 | 0 | 3 | 17 | 45 | -28 |
Playoff |
F.U.J. | 15 | - | 4 | BUFU (Brno Ultimate Frisbee Underground) | Game play | ||
Left Overs | 5 | - | 15 | 3SB | Game play | ||
F.U.J. | 10 | - | 9 | 3SB | Game play | ||
Left Overs | 15 | - | 7 | BUFU (Brno Ultimate Frisbee Underground) | Game play | ||
F.U.J. | 10 | - | 6 | Left Overs | Game play | ||
BUFU (Brno Ultimate Frisbee Underground) | 6 | - | 15 | 3SB | Game play |
WOMEN 1. liga, Playoff
Quarterfinals | Semifinals | Finals | Placement |
Terrible Monkeys | |||
15-7 | Terrible Monkeys | ||
BUFU (Brno Ultimate Frisbee Underground) | |||
13-11 | Terrible Monkeys | ||
Prague Devils | |||
9-12 | 3SB | ||
3SB | |||
14-9 | 1st Terrible Monkeys | ||
Východní blok | |||
10-11 | Left Overs | ||
Left Overs | |||
5-12 | F.U.J. | ||
Kapři | |||
4-15 | F.U.J. | 2nd F.U.J. | |
F.U.J. | |||
3SB | |||
13-11 | 3rd 3SB | ||
Left Overs | |||
4th Left Overs | |||
BUFU (Brno Ultimate Frisbee Underground) | |||
10-12 | Prague Devils | ||
Prague Devils | |||
12-11 | 5th Prague Devils | ||
Východní blok | |||
15-10 | Východní blok | ||
Kapři | |||
6th Východní blok | |||
BUFU (Brno Ultimate Frisbee Underground) | |||
12-10 | 7th BUFU (Brno Ultimate Frisbee Underground) | ||
Kapři | |||
8th Kapři | |||