OPEN Kvali Praha, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 37 | 25 | 12 | |
2 | 3 | 2 | 1 | 37 | 30 | 7 | |
3 | 3 | 2 | 1 | 31 | 32 | -1 | |
4 | 3 | 0 | 3 | 21 | 39 | -18 |
Quarterfinals |
Prague Devils | 14 | - | 5 | Dream Team | Game play | ||
F.U.J. | 12 | - | 11 | Terrible Monkeys | Game play | ||
Prague Devils | 9 | - | 12 | Terrible Monkeys | Game play | ||
F.U.J. | 11 | - | 7 | Dream Team | Game play | ||
Terrible Monkeys | 14 | - | 9 | Dream Team | Game play | ||
F.U.J. | 8 | - | 14 | Prague Devils | Game play |
OPEN Kvali Praha, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 54 | 25 | 29 | |
2 | 4 | 3 | 1 | 55 | 27 | 28 | |
3 | 4 | 2 | 2 | 34 | 42 | -8 | |
4 | 4 | 1 | 3 | 32 | 46 | -14 | |
5 | 4 | 0 | 4 | 19 | 54 | -35 |
Quarterfinals | Skupina 8-9 |
Rakety Žižkoff | 11 | - | 8 | Sunset Frisbee | Game play | ||
Terrible Monkeys B | 13 | - | 3 | Dream Team B | Game play | ||
Rakety Žižkoff | 13 | - | 10 | Poletíme | Game play | ||
Terrible Monkeys B | 13 | - | 9 | Sunset Frisbee | Game play | ||
Poletíme | 15 | - | 6 | Dream Team B | Game play | ||
Terrible Monkeys B | 4 | - | 15 | Rakety Žižkoff | Game play | ||
Poletíme | 15 | - | 4 | Sunset Frisbee | Game play | ||
Rakety Žižkoff | 15 | - | 3 | Dream Team B | Game play | ||
Terrible Monkeys B | 4 | - | 15 | Poletíme | Game play | ||
Dream Team B | 7 | - | 11 | Sunset Frisbee | Game play |
OPEN Kvali Praha, Quarterfinals
Game 1 | Prague Devils | - | Sunset Frisbee | 15 | - | 6 | Game play | |||
Game 2 | Rakety Žižkoff | - | Dream Team | 11 | - | 9 | Game play | |||
Game 3 | Terrible Monkeys | - | Terrible Monkeys B | 15 | - | 4 | Game play | |||
Game 4 | Poletíme | - | F.U.J. | 6 | - | 15 | Game play |
Winners continues in: | Playoff 1-4 |
Losers continues in: | Lower Semifinals |
OPEN Kvali Praha, Lower Semifinals
Game 1 | Sunset Frisbee | - | Dream Team | 2 | - | 15 | Game play | |||
Game 2 | Terrible Monkeys B | - | Poletíme | 8 | - | 14 | Game play |
Winners continues in: | Playoff 5 |
Losers continues in: | Skupina 8-9 |
OPEN Kvali Praha, Playoff 1-4
Semifinals | Finals | Placement |
Prague Devils | ||
15-9 | Prague Devils | |
Rakety Žižkoff | ||
13-14 | 1st Terrible Monkeys | |
Terrible Monkeys | ||
15-11 | Terrible Monkeys | |
F.U.J. | ||
2nd Prague Devils | ||
Rakety Žižkoff | ||
8-15 | 3rd F.U.J. | |
F.U.J. | ||
4th Rakety Žižkoff | ||
OPEN Kvali Praha, Playoff 5
Game 1 | Dream Team | - | Poletíme | 13 | - | 9 | Game play |
Winners placement: | 5th |
Losers continues in: | Playoff 6-7 |
OPEN Kvali Praha, Playoff 6-7
Game 1 | Poletíme | - | Sunset Frisbee | 14 | - | 8 | Game play |
Winners placement: | 6th |
Losers placement: | 7th |
OPEN Kvali Praha, Skupina 8-9
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 24 | 16 | 8 | |
2 | 2 | 1 | 1 | 24 | 21 | 3 | |
3 | 2 | 0 | 2 | 14 | 25 | -11 |
Playoff 6-7 | Placement 8th | Placement 9th |
Terrible Monkeys B | 13 | - | 9 | Dream Team B | Game play | ||
Dream Team B | 5 | - | 12 | Sunset Frisbee | Game play | ||
Sunset Frisbee | 12 | - | 11 | Terrible Monkeys B | Game play |