MIX 1. liga, Final Four
No playoff tree template found.
Round 1
Placement
MIX 1. liga, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 26 | 13 | |
2 | 3 | 2 | 1 | 39 | 31 | 8 | |
3 | 3 | 1 | 2 | 35 | 32 | 3 | |
4 | 3 | 0 | 3 | 21 | 45 | -24 |
Playoff |
Chlupata Zaba | 15 | - | 8 | Rainbow Banana | Game play | ||
Prague Devils A | 10 | - | 11 | Terrible Monkeys A | Game play | ||
Chlupata Zaba | 9 | - | 13 | Terrible Monkeys A | Game play | ||
Prague Devils A | 15 | - | 6 | Rainbow Banana | Game play | ||
Terrible Monkeys A | 15 | - | 7 | Rainbow Banana | Game play | ||
Prague Devils A | 10 | - | 15 | Chlupata Zaba | Game play |
MIX 1. liga, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 28 | 14 | |
2 | 3 | 2 | 1 | 32 | 30 | 2 | |
3 | 3 | 1 | 2 | 34 | 37 | -3 | |
4 | 3 | 0 | 3 | 26 | 39 | -13 |
Playoff |
3SB A | 15 | - | 7 | Left Overs A | Game play | ||
F.U.J. A | 11 | - | 10 | Duranga | Game play | ||
3SB A | 15 | - | 12 | Duranga | Game play | ||
F.U.J. A | 12 | - | 8 | Left Overs A | Game play | ||
Duranga | 12 | - | 11 | Left Overs A | Game play | ||
F.U.J. A | 9 | - | 12 | 3SB A | Game play |
MIX 1. liga, Playoff
Quarterfinals | Semifinals | Finals | Placement |
Terrible Monkeys A | |||
12-9 | Terrible Monkeys A | ||
Left Overs A | |||
12-8 | Terrible Monkeys A | ||
F.U.J. A | |||
12-9 | F.U.J. A | ||
Prague Devils A | |||
13-10 | 1st Terrible Monkeys A | ||
Chlupata Zaba | |||
12-13 | Duranga | ||
Duranga | |||
9-13 | 3SB A | ||
3SB A | |||
15-5 | 3SB A | 2nd 3SB A | |
Rainbow Banana | |||
F.U.J. A | |||
9-14 | 3rd Duranga | ||
Duranga | |||
4th F.U.J. A | |||
Left Overs A | |||
15-5 | Left Overs A | ||
Prague Devils A | |||
12-13 | 5th Chlupata Zaba | ||
Chlupata Zaba | |||
14-7 | Chlupata Zaba | ||
Rainbow Banana | |||
6th Left Overs A | |||
Prague Devils A | |||
15-9 | 7th Prague Devils A | ||
Rainbow Banana | |||
8th Rainbow Banana | |||