MIX Kvali Jihozápad, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 11 | 34 | |
2 | 3 | 2 | 1 | 32 | 30 | 2 | |
3 | 3 | 1 | 2 | 21 | 29 | -8 | |
4 | 3 | 0 | 3 | 8 | 36 | -28 |
Skupina 1-8 |
3SB C | 5 | - | 15 | Atrofované ruce A | Game play | ||
SK Sporting - Kachny Příbram | 5 | - | 15 | 3SB A | Game play | ||
Atrofované ruce A | 12 | - | 10 | SK Sporting - Kachny Příbram | Game play | ||
3SB A | 15 | - | 1 | 3SB C | Game play | ||
SK Sporting - Kachny Příbram | 6 | - | 2 | 3SB C | Game play | ||
3SB A | 15 | - | 5 | Atrofované ruce A | Game play |
MIX Kvali Jihozápad, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 15 | 30 | |
2 | 3 | 2 | 1 | 34 | 28 | 6 | |
3 | 3 | 1 | 2 | 22 | 33 | -11 | |
4 | 3 | 0 | 3 | 14 | 39 | -25 |
Skupina 1-8 |
Atrofované ruce B | 8 | - | 13 | 3SB B | Game play | ||
PeaceEgg B | 4 | - | 15 | PeaceEgg A | Game play | ||
3SB B | 15 | - | 5 | PeaceEgg B | Game play | ||
PeaceEgg A | 15 | - | 5 | Atrofované ruce B | Game play | ||
PeaceEgg B | 5 | - | 9 | Atrofované ruce B | Game play | ||
PeaceEgg A | 15 | - | 6 | 3SB B | Game play |
MIX Kvali Jihozápad, Skupina 1-8
Quarterfinals | Semifinals | Finals | Placement |
3SB A | |||
15-3 | 3SB A | ||
PeaceEgg B | |||
15-6 | 3SB A | ||
3SB B | |||
14-11 | 3SB B | ||
SK Sporting - Kachny Příbram | |||
15-8 | 1st 3SB A | ||
Atrofované ruce A | |||
15-6 | Atrofované ruce A | ||
Atrofované ruce B | |||
11-12 | PeaceEgg A | ||
PeaceEgg A | |||
15-0 | PeaceEgg A | 2nd PeaceEgg A | |
3SB C | |||
3SB B | |||
7-15 | 3rd Atrofované ruce A | ||
Atrofované ruce A | |||
4th 3SB B | |||
PeaceEgg B | |||
3-13 | SK Sporting - Kachny Příbram | ||
SK Sporting - Kachny Příbram | |||
11-13 | 5th Atrofované ruce B | ||
Atrofované ruce B | |||
15-5 | Atrofované ruce B | ||
3SB C | |||
6th SK Sporting - Kachny Příbram | |||
PeaceEgg B | |||
6-11 | 7th 3SB C | ||
3SB C | |||
8th PeaceEgg B | |||