OPEN Kvali Jihozápad, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 14 | 15 | |
2 | 2 | 1 | 1 | 24 | 22 | 2 | |
3 | 2 | 0 | 2 | 13 | 30 | -17 |
Playoff 1-4 | Skupina 5-6 |
3SB B | 15 | - | 8 | Björn | Game play | ||
Atrofované Ruce | 15 | - | 5 | Björn | Game play | ||
Atrofované Ruce | 14 | - | 9 | 3SB B | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Šimon Bajgar | 3SB B | 2 | 0 | 0 | 0 |
Jan Brabec | Björn | 2 | 0 | 0 | 0 |
Radek Čermák | Björn | 2 | 0 | 0 | 0 |
Vojtěch Denk | Atrofované Ruce | 2 | 0 | 0 | 0 |
Radek Fajfr | Björn | 2 | 0 | 0 | 0 |