OPEN Kvali, Playoff 4-11 Semifinals
No playoff tree template found.
Round 1
Dream Team | 15 | - | 14 | Terrible Monkeys B | Game play | ||
BUFU | 8 | - | 15 | Poletíme | Game play | ||
PeaceEgg | 15 | - | 0 | Prague Devils | Game play | ||
Atrofované Ruce | 1 | - | 15 | F.U.J. | Game play |
Round 2
Dream Team | 7 | - | 15 | Poletíme | Game play | ||
Terrible Monkeys B | 0 | - | 15 | BUFU | Game play | ||
PeaceEgg | 0 | - | 15 | F.U.J. | Game play | ||
Prague Devils | 0 | - | 15 | Atrofované Ruce | Game play |
Placement
4th | F.U.J. |
5th | PeaceEgg |
6th | Atrofované Ruce |
7th | Prague Devils |
8th | Poletíme |
9th | Dream Team |
10th | BUFU |
11st | Terrible Monkeys B |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Lukáš Andrle | Terrible Monkeys B | 2 | 0 | 0 | 0 |
Filip Arnican | PeaceEgg | 2 | 0 | 0 | 0 |
Matěj Barášek | Prague Devils | 2 | 0 | 0 | 0 |
Jakub Bartoníček | Dream Team | 2 | 0 | 0 | 0 |
Marek Bezpalec | Poletíme | 2 | 0 | 0 | 0 |