OPEN Kvali, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 11 | 34 | |
2 | 3 | 1 | 2 | 30 | 38 | -8 | |
3 | 3 | 1 | 2 | 25 | 35 | -10 | |
4 | 3 | 1 | 2 | 25 | 41 | -16 |
Playoff 4-11 | Playoff 12-13 |
F.U.J. | 15 | - | 4 | Terrible Monkeys B | Game play | ||
BUFU | 15 | - | 5 | 3SB B | Game play | ||
F.U.J. | 15 | - | 5 | 3SB B | Game play | ||
BUFU | 8 | - | 15 | Terrible Monkeys B | Game play | ||
F.U.J. | 15 | - | 2 | BUFU | Game play | ||
Terrible Monkeys B | 11 | - | 15 | 3SB B | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Lukáš Andrle | Terrible Monkeys B | 3 | 0 | 0 | 0 |
David Březa | BUFU | 3 | 0 | 0 | 0 |
Marek Březa | BUFU | 3 | 0 | 0 | 0 |
Filip Burdych | BUFU | 3 | 0 | 0 | 0 |
Matyáš Doubek | F.U.J. | 3 | 0 | 0 | 0 |