MIX Kvali Západ, Skupina 9-11
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
9th | 2 | 2 | 0 | 26 | 23 | 3 | |
10th | 2 | 1 | 1 | 26 | 20 | 6 | |
11st | 2 | 0 | 2 | 20 | 29 | -9 |
PeaceEgg B | 12 | - | 14 | 3SB B | Game play | ||
Dream Team | 11 | - | 12 | 3SB B | Game play | ||
Dream Team | 15 | - | 8 | PeaceEgg B | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Helena Blažková | PeaceEgg B | 2 | 0 | 0 | 0 |
Jakub Čambala | PeaceEgg B | 2 | 0 | 0 | 0 |
Klára Čechová | PeaceEgg B | 2 | 0 | 0 | 0 |
Zuzana Čechová | PeaceEgg B | 2 | 0 | 0 | 0 |
Alena Čechová | PeaceEgg B | 2 | 0 | 0 | 0 |