OPEN Kvali Praha, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 54 | 25 | 29 | |
2 | 4 | 3 | 1 | 55 | 27 | 28 | |
3 | 4 | 2 | 2 | 34 | 42 | -8 | |
4 | 4 | 1 | 3 | 32 | 46 | -14 | |
5 | 4 | 0 | 4 | 19 | 54 | -35 |
Quarterfinals | Skupina 8-9 |
Rakety Žižkoff | 11 | - | 8 | Sunset Frisbee | Game play | ||
Terrible Monkeys B | 13 | - | 3 | Dream Team B | Game play | ||
Rakety Žižkoff | 13 | - | 10 | Poletíme | Game play | ||
Terrible Monkeys B | 13 | - | 9 | Sunset Frisbee | Game play | ||
Poletíme | 15 | - | 6 | Dream Team B | Game play | ||
Terrible Monkeys B | 4 | - | 15 | Rakety Žižkoff | Game play | ||
Poletíme | 15 | - | 4 | Sunset Frisbee | Game play | ||
Rakety Žižkoff | 15 | - | 3 | Dream Team B | Game play | ||
Terrible Monkeys B | 4 | - | 15 | Poletíme | Game play | ||
Dream Team B | 7 | - | 11 | Sunset Frisbee | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Tadeáš Grym | Rakety Žižkoff | 4 | 23 | 7 | 30 |
Daniel Pína | Poletíme | 4 | 15 | 4 | 19 |
Ondřej Huml | Terrible Monkeys B | 4 | 10 | 7 | 17 |
Petr Lessner | Sunset Frisbee | 4 | 10 | 6 | 16 |
Jakub Petrtýl | Poletíme | 4 | 5 | 10 | 15 |