MIX 1. liga, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 28 | 14 | |
2 | 3 | 2 | 1 | 32 | 30 | 2 | |
3 | 3 | 1 | 2 | 34 | 37 | -3 | |
4 | 3 | 0 | 3 | 26 | 39 | -13 |
Playoff |
3SB A | 15 | - | 7 | Left Overs A | Game play | ||
F.U.J. A | 11 | - | 10 | Duranga | Game play | ||
3SB A | 15 | - | 12 | Duranga | Game play | ||
F.U.J. A | 12 | - | 8 | Left Overs A | Game play | ||
Duranga | 12 | - | 11 | Left Overs A | Game play | ||
F.U.J. A | 9 | - | 12 | 3SB A | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Barbora Bambasová | Duranga | 3 | 0 | 0 | 0 |
Ondřej Batůšek | Left Overs A | 3 | 0 | 0 | 0 |
David Batůšek | Left Overs A | 3 | 0 | 0 | 0 |
Martin Bolvanský | Left Overs A | 3 | 0 | 0 | 0 |
Kristýna Bulanová | 3SB A | 3 | 0 | 0 | 0 |