MIX Kvali Morava + VČ, Skupina 1-8
Quarterfinals | Semifinals | Finals | Placement |
Chlupata Zaba | |||
12-8 | Chlupata Zaba | ||
Chupacabras | |||
12-11 | Chlupata Zaba | ||
Left Overs A | |||
13-4 | Left Overs A | ||
Skydivers | |||
15-5 | 1st Chlupata Zaba | ||
BUFU (Brno Ultimate Frisbee Underground) A | |||
9-10 | Kapři | ||
Kapři | |||
5-7 | Rainbow Banana | ||
Rainbow Banana | |||
11-7 | Rainbow Banana | 2nd Rainbow Banana | |
BUFU (Brno Ultimate Frisbee Underground) B | |||
Left Overs A | |||
10-9 | 3rd Left Overs A | ||
Kapři | |||
4th Kapři | |||
Chupacabras | |||
7-13 | Skydivers | ||
Skydivers | |||
3-15 | 5th BUFU (Brno Ultimate Frisbee Underground) A | ||
BUFU (Brno Ultimate Frisbee Underground) A | |||
12-9 | BUFU (Brno Ultimate Frisbee Underground) A | ||
BUFU (Brno Ultimate Frisbee Underground) B | |||
6th Skydivers | |||
Chupacabras | |||
4-12 | 7th BUFU (Brno Ultimate Frisbee Underground) B | ||
BUFU (Brno Ultimate Frisbee Underground) B | |||
8th Chupacabras | |||
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Barbara Babejová | BUFU (Brno Ultimate Frisbee Underground) B | 3 | 0 | 0 | 0 |
Kateřina Baďurová | Chupacabras | 3 | 0 | 0 | 0 |
Lukáš Barborik | Chlupata Zaba | 3 | 0 | 0 | 0 |
Martin Bašanda | Rainbow Banana | 3 | 0 | 0 | 0 |
David Batůšek | Left Overs A | 3 | 0 | 0 | 0 |