MIX Kvali Jihozápad, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 15 | 30 | |
2 | 3 | 2 | 1 | 34 | 28 | 6 | |
3 | 3 | 1 | 2 | 22 | 33 | -11 | |
4 | 3 | 0 | 3 | 14 | 39 | -25 |
Skupina 1-8 |
Atrofované ruce B | 8 | - | 13 | 3SB B | Game play | ||
PeaceEgg B | 4 | - | 15 | PeaceEgg A | Game play | ||
3SB B | 15 | - | 5 | PeaceEgg B | Game play | ||
PeaceEgg A | 15 | - | 5 | Atrofované ruce B | Game play | ||
PeaceEgg B | 5 | - | 9 | Atrofované ruce B | Game play | ||
PeaceEgg A | 15 | - | 6 | 3SB B | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Filip Arnican | PeaceEgg A | 3 | 0 | 0 | 0 |
Dora Babáková | PeaceEgg A | 3 | 0 | 0 | 0 |
Tereza Benedová | PeaceEgg B | 3 | 0 | 0 | 0 |
Ivan Burian | Atrofované ruce B | 3 | 0 | 0 | 0 |
Venuše Bůžková | Atrofované ruce B | 3 | 0 | 0 | 0 |