MIX Kvali Jihozápad, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 11 | 34 | |
2 | 3 | 2 | 1 | 32 | 30 | 2 | |
3 | 3 | 1 | 2 | 21 | 29 | -8 | |
4 | 3 | 0 | 3 | 8 | 36 | -28 |
Skupina 1-8 |
3SB C | 5 | - | 15 | Atrofované ruce A | Game play | ||
SK Sporting - Kachny Příbram | 5 | - | 15 | 3SB A | Game play | ||
Atrofované ruce A | 12 | - | 10 | SK Sporting - Kachny Příbram | Game play | ||
3SB A | 15 | - | 1 | 3SB C | Game play | ||
SK Sporting - Kachny Příbram | 6 | - | 2 | 3SB C | Game play | ||
3SB A | 15 | - | 5 | Atrofované ruce A | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Matěj Barášek | SK Sporting - Kachny Příbram | 3 | 0 | 0 | 0 |
Kryštof Barášek | SK Sporting - Kachny Příbram | 3 | 0 | 0 | 0 |
Helena Blažková | SK Sporting - Kachny Příbram | 3 | 0 | 0 | 0 |
Martina Brabcová | Atrofované ruce A | 3 | 0 | 0 | 0 |
Kristýna Bulanová | 3SB A | 3 | 0 | 0 | 0 |