U20 Kvali Západ, Skupina B
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 31 | 11 | 20 | |
2 | 3 | 2 | 1 | 27 | 14 | 13 | |
3 | 3 | 1 | 2 | 19 | 17 | 2 | |
4 | 3 | 0 | 3 | 2 | 37 | -35 |
Skupina 1-3 | Skupina 6-8 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|
|
U20 Kvali Západ, Skupina B
Scoreboard leaders
|