U20 1. liga, Skupina A
# | Team | Games | Wins | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 29 | 15 | 14 | |
2 | 3 | 2 | 1 | 23 | 26 | -3 | |
3 | 3 | 1 | 2 | 24 | 25 | -1 | |
4 | 3 | 0 | 3 | 20 | 30 | -10 |
Skupina 1-8 |
Atrofované ruce | 9 | - | 7 | Rainbow Banana A | Game play | ||
3SB A | 7 | - | 6 | PeaceEgg | Game play | ||
3SB A | 11 | - | 5 | Atrofované ruce | Game play | ||
PeaceEgg | 10 | - | 9 | Rainbow Banana A | Game play | ||
PeaceEgg | 8 | - | 9 | Atrofované ruce | Game play | ||
Rainbow Banana A | 4 | - | 11 | 3SB A | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Dora Babáková | PeaceEgg | 1 | 0 | 0 | 0 |
Kristýna Bulanová | 3SB A | 1 | 0 | 0 | 0 |
Milan Falta | 3SB A | 1 | 0 | 0 | 0 |
Antonín Feit | PeaceEgg | 1 | 0 | 0 | 0 |
Šimon Hladík | PeaceEgg | 1 | 0 | 0 | 0 |