OPEN 3. liga
Team | Seeding | Ranking | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit/ Game |
---|---|---|---|---|---|---|---|---|---|---|---|
Dream Team Béčko | 4. | 1 | 7 | 6 | 1 | 89 | 43 | 46 | 85.7% | 80 | 11.43 |
Chupacabras | 5. | 2 | 7 | 6 | 1 | 88 | 48 | 40 | 85.7% | 83 | 11.86 |
Rainbow Banana | 2. | 3 | 7 | 5 | 2 | 78 | 59 | 19 | 71.4% | 81 | 11.57 |
Terrible Monkeys B | 8. | 4 | 7 | 3 | 4 | 62 | 64 | -2 | 42.9% | 78 | 11.14 |
F.U.J. B | 6. | 5 | 8 | 5 | 3 | 84 | 73 | 11 | 62.5% | 87 | 10.88 |
Left Overs C | 9. | 6 | 8 | 3 | 5 | 64 | 94 | -30 | 37.5% | 92 | 11.50 |
Poletíme | 1. | 7 | 7 | 2 | 5 | 55 | 76 | -21 | 28.6% | 76 | 10.86 |
BUFU B | 7. | 8 | 7 | 3 | 4 | 60 | 63 | -3 | 42.9% | 77 | 11.00 |
Björn | 3. | 9 | 6 | 2 | 4 | 47 | 64 | -17 | 33.3% | 68 | 11.33 |
Dream Team Béčko B | 10. | 10 | 6 | 0 | 6 | 34 | 77 | -43 | 0.0% | 66 | 11.00 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. | Avg. |
---|---|---|---|---|---|---|
Jiří Schmidt | Rainbow Banana | 7 | 33 | 9 | 42 | 6.00 |
Petr Hladík | Dream Team Béčko | 7 | 19 | 21 | 40 | 5.71 |
Matěj Žiška | F.U.J. B | 8 | 12 | 27 | 39 | 4.88 |
Pavel Milička | Chupacabras | 7 | 25 | 9 | 34 | 4.86 |
Jan Novák | F.U.J. B | 8 | 33 | 3 | 36 | 4.50 |
Marian Poljak | Dream Team Béčko | 7 | 15 | 16 | 31 | 4.43 |
Tomáš Doubravský | Dream Team Béčko | 7 | 21 | 10 | 31 | 4.43 |
Jan Ušák | Chupacabras | 7 | 15 | 15 | 30 | 4.29 |
Miroslav Galusek | Rainbow Banana | 7 | 18 | 12 | 30 | 4.29 |
Matěj Kurka | Left Overs C | 8 | 14 | 18 | 32 | 4.00 |
Spirit points average per category
Team | 1 | 2 | 3 | 4 | 5 | Tot. | Chupacabras | 2.00 | 2.43 | 2.43 | 2.86 | 2.14 | 11.86 | Rainbow Banana | 2.00 | 2.43 | 2.29 | 2.71 | 2.14 | 11.57 | Left Overs C | 1.88 | 2.50 | 2.50 | 2.50 | 2.13 | 11.50 | Dream Team Béčko | 2.00 | 2.43 | 2.43 | 2.71 | 1.86 | 11.43 | Björn | 2.00 | 2.33 | 2.33 | 2.50 | 2.17 | 11.33 | Terrible Monkeys B | 2.00 | 2.14 | 2.14 | 2.71 | 2.14 | 11.14 | BUFU B | 1.86 | 2.14 | 2.43 | 2.57 | 2.00 | 11.00 | Dream Team Béčko B | 2.00 | 2.00 | 2.50 | 2.50 | 2.00 | 11.00 | F.U.J. B | 2.00 | 2.25 | 2.13 | 2.50 | 2.00 | 10.88 | Poletíme | 2.00 | 2.43 | 2.29 | 2.14 | 2.00 | 10.86 |
---|
Average of all games | 1.97 | 2.31 | 2.35 | 2.57 | 2.06 | 11.26 |
- 1 Rules Knowledge and Use
- 2 Fouls and Body Contact
- 3 Fair-Mindedness
- 4 Positive Attitude and Self-Control
- 5 Communication