OPEN 1. liga
Team | Seeding | Ranking | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit/ Game |
---|---|---|---|---|---|---|---|---|---|---|---|
F.U.J. | 2. | 1 | 6 | 6 | 0 | 78 | 60 | 18 | 100.0% | 69 | 11.50 |
Terrible Monkeys | 3. | 2 | 6 | 5 | 1 | 77 | 54 | 23 | 83.3% | 67 | 11.17 |
Left Overs | 6. | 3 | 6 | 4 | 2 | 73 | 73 | 0 | 66.7% | 67 | 11.17 |
3SB | 5. | 4 | 6 | 3 | 3 | 76 | 62 | 14 | 50.0% | 66 | 11.00 |
Prague Devils | 4. | 5 | 6 | 3 | 3 | 65 | 71 | -6 | 50.0% | 64 | 10.67 |
Prague Devils B | 8. | 6 | 6 | 1 | 5 | 69 | 81 | -12 | 16.7% | 67 | 11.17 |
BUFU | 7. | 7 | 6 | 1 | 5 | 53 | 78 | -25 | 16.7% | 66 | 11.00 |
PeaceEgg | 1. | 8 | 6 | 1 | 5 | 68 | 80 | -12 | 16.7% | 69 | 11.50 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. | Avg. |
---|---|---|---|---|---|---|
Vojtěch Rybka | Prague Devils B | 6 | 39 | 16 | 55 | 9.17 |
Milan Vodehnal | Prague Devils | 6 | 11 | 30 | 41 | 6.83 |
Tadeáš Vávra | 3SB | 6 | 22 | 11 | 33 | 5.50 |
Jan Hlaváč | Terrible Monkeys | 6 | 14 | 16 | 30 | 5.00 |
Radim Pták | PeaceEgg | 6 | 15 | 15 | 30 | 5.00 |
Martin Bachratý | Left Overs | 6 | 21 | 8 | 29 | 4.83 |
Jiří Svatoš | 3SB | 6 | 25 | 4 | 29 | 4.83 |
Petr Hrych | PeaceEgg | 6 | 26 | 2 | 28 | 4.67 |
Jakub Ježek | Prague Devils B | 6 | 13 | 14 | 27 | 4.50 |
Matěj Petrovič | 3SB | 6 | 6 | 20 | 26 | 4.33 |
Spirit points average per category
Team | 1 | 2 | 3 | 4 | 5 | Tot. | F.U.J. | 2.00 | 2.17 | 2.00 | 2.67 | 2.67 | 11.50 | PeaceEgg | 2.00 | 2.17 | 2.17 | 3.00 | 2.17 | 11.50 | Terrible Monkeys | 2.00 | 2.33 | 2.50 | 2.33 | 2.00 | 11.17 | Left Overs | 2.00 | 2.50 | 2.33 | 2.17 | 2.17 | 11.17 | Prague Devils B | 2.00 | 2.17 | 2.67 | 2.17 | 2.17 | 11.17 | 3SB | 2.00 | 2.50 | 2.17 | 2.33 | 2.00 | 11.00 | BUFU | 2.00 | 2.17 | 2.17 | 2.67 | 2.00 | 11.00 | Prague Devils | 2.00 | 1.83 | 2.17 | 2.50 | 2.17 | 10.67 |
---|
Average of all games | 2.00 | 2.23 | 2.27 | 2.48 | 2.17 | 11.15 |
- 1 Rules Knowledge and Use
- 2 Fouls and Body Contact
- 3 Fair-Mindedness
- 4 Positive Attitude and Self-Control
- 5 Communication