OPEN 3. liga
Sat 22.2.2025 Pohořelice
OPEN 3. liga Skupina A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:20 | Field 1 | Björn | ? | - | ? | BUFU B | |||||
08:55 | Field 1 | Chupacabras | ? | - | ? | Left Overs C | |||||
09:30 | Field 1 | Poletíme | ? | - | ? | BUFU B | |||||
10:05 | Field 1 | Björn | ? | - | ? | Left Overs C | |||||
10:40 | Field 1 | Poletíme | ? | - | ? | Chupacabras | |||||
11:15 | Field 1 | BUFU B | ? | - | ? | Left Overs C | |||||
11:50 | Field 1 | Björn | ? | - | ? | Chupacabras | |||||
12:25 | Field 1 | Poletíme | ? | - | ? | Left Overs C | |||||
13:00 | Field 1 | Chupacabras | ? | - | ? | BUFU B | |||||
13:35 | Field 1 | Poletíme | ? | - | ? | Björn |
OPEN 3. liga Skupina B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:10 | Field 1 | Dream Team Béčko | ? | - | ? | Terrible Monkeys B | |||||
14:45 | Field 1 | F.U.J. B | ? | - | ? | Dream Team Béčko B | |||||
15:20 | Field 1 | Rainbow Banana | ? | - | ? | Terrible Monkeys B | |||||
15:55 | Field 1 | Dream Team Béčko | ? | - | ? | Dream Team Béčko B | |||||
16:30 | Field 1 | Rainbow Banana | ? | - | ? | F.U.J. B | |||||
17:05 | Field 1 | Terrible Monkeys B | ? | - | ? | Dream Team Béčko B | |||||
17:40 | Field 1 | Dream Team Béčko | ? | - | ? | F.U.J. B | |||||
18:15 | Field 1 | Rainbow Banana | ? | - | ? | Dream Team Béčko B | |||||
18:50 | Field 1 | F.U.J. B | ? | - | ? | Terrible Monkeys B | |||||
19:25 | Field 1 | Rainbow Banana | ? | - | ? | Dream Team Béčko |
Sun 23.2.2025 Pohořelice
OPEN 3. liga Pre-Quarters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | Skupina B 4 | ? | - | ? | Skupina A 5 | |||||
09:35 | Field 1 | Skupina A 4 | ? | - | ? | Skupina B 5 |
OPEN 3. liga Playoff | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:10 | Field 1 | Skupina A 3 | ? | - | ? | Skupina B 2 | |||||
10:45 | Field 1 | Skupina A 2 | ? | - | ? | Skupina B 3 | |||||
11:20 | Field 1 | Skupina A 1 | ? | - | ? | Pre-Quarters 1 | |||||
11:55 | Field 1 | Skupina B 1 | ? | - | ? | Pre-Quarters 3 |
OPEN 3. liga Playoff Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:05 | Field 1 | QF Loser 1 | ? | - | ? | QF Loser 2 | |||||
13:40 | Field 1 | QF Loser 3 | ? | - | ? | QF Loser 4 | |||||
14:15 | Field 1 | QF Winner 1 | ? | - | ? | QF Winner 2 | |||||
14:50 | Field 1 | QF Winner 3 | ? | - | ? | QF Winner 4 |
OPEN 3. liga Playoff Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:25 | Field 1 | SF Loser 3 | ? | - | ? | SF Loser 4 | |||||
16:00 | Field 1 | SF Winner 3 | ? | - | ? | SF Winner 4 | |||||
16:35 | Field 1 | SF Loser 1 | ? | - | ? | SF Loser 2 | |||||
17:10 | Field 1 | SF Winner 1 | ? | - | ? | SF Winner 2 |
OPEN 3. liga Playoff 9-10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:30 | Field 1 | Pre-Quarters 2 | ? | - | ? | Pre-Quarters 4 |
Timezone: Europe/Prague. Local time: 21.2.2025 20:46
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version