Open Kvali-PH
Sat 8.2.2025 Radotín
OPEN Kvali Praha Skupina A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:05 | Field 1 | Prague Devils | 15 | - | 5 | Terrible Monkeys B | Game play | ||||
10:40 | Field 1 | Terrible Monkeys | 14 | - | 8 | Rakety Žižkoff | Game play | ||||
13:00 | Field 1 | Prague Devils | 10 | - | 7 | Rakety Žižkoff | Game play | ||||
13:35 | Field 1 | Terrible Monkeys | 15 | - | 6 | Terrible Monkeys B | Game play | ||||
16:30 | Field 1 | Rakety Žižkoff | 11 | - | 8 | Terrible Monkeys B | Game play | ||||
17:05 | Field 1 | Terrible Monkeys | 13 | - | 11 | Prague Devils | Game play |
OPEN Kvali Praha Skupina B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:55 | Field 1 | Dream Team Béčko | 15 | - | 5 | Dream Team Béčko B | Game play | ||||
09:30 | Field 1 | F.U.J. | 15 | - | 3 | Poletíme | Game play | ||||
11:50 | Field 1 | Dream Team Béčko | 15 | - | 5 | Poletíme | Game play | ||||
12:25 | Field 1 | F.U.J. | 15 | - | 0 | Dream Team Béčko B | Game play | ||||
14:45 | Field 1 | Poletíme | 13 | - | 4 | Dream Team Béčko B | Game play | ||||
15:20 | Field 1 | F.U.J. | 15 | - | 8 | Dream Team Béčko | Game play |
OPEN Kvali Praha Skupina C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:15 | Field 1 | F.U.J. B | 13 | - | 12 | TIOS | Game play | ||||
14:10 | Field 1 | Prague Devils B | 9 | - | 10 | TIOS | Game play | ||||
15:55 | Field 1 | Prague Devils B | 11 | - | 9 | F.U.J. B | Game play |
OPEN Kvali Praha Pre-Quaters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17:40 | Field 1 | Dream Team Béčko B | 2 | - | 15 | Prague Devils B | Game play | ||||
18:15 | Field 1 | Terrible Monkeys B | 6 | - | 12 | TIOS | Game play |
Sun 9.2.2025 Radotín
OPEN Kvali Praha Quarterfinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:25 | Field 1 | Rakety Žižkoff | 7 | - | 6 | Dream Team Béčko | Game play | ||||
09:00 | Field 1 | Terrible Monkeys | 10 | - | 7 | Prague Devils B | Game play | ||||
09:35 | Field 1 | Prague Devils | 15 | - | 6 | Poletíme | Game play | ||||
10:10 | Field 1 | TIOS | 10 | - | 11 | F.U.J. | Game play |
OPEN Kvali Praha Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:20 | Field 1 | Prague Devils B | 10 | - | 8 | Dream Team Béčko | Game play | ||||
11:55 | Field 1 | Poletíme | 4 | - | 11 | TIOS | Game play | ||||
13:05 | Field 1 | Terrible Monkeys | 14 | - | 6 | Rakety Žižkoff | Game play | ||||
13:40 | Field 1 | Prague Devils | 7 | - | 12 | F.U.J. | Game play |
OPEN Kvali Praha P1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16:35 | Field 1 | Terrible Monkeys | 7 | - | 11 | F.U.J. | Game play |
OPEN Kvali Praha P3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16:00 | Field 1 | Rakety Žižkoff | 8 | - | 11 | Prague Devils | Game play |
OPEN Kvali Praha B4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17:45 | Field 1 | Rakety Žižkoff | 5 | - | 12 | Prague Devils B | Game play |
OPEN Kvali Praha P5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:25 | Field 1 | Prague Devils B | 14 | - | 9 | TIOS | Game play |
OPEN Kvali Praha B6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17:10 | Field 1 | TIOS | 13 | - | 9 | Poletíme | Game play |
OPEN Kvali Praha P7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:50 | Field 1 | Dream Team Béčko | 6 | - | 12 | Poletíme | Game play |
OPEN Kvali Praha BOT3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:45 | Field 1 | F.U.J. B | 15 | - | 3 | Dream Team Béčko B | Game play | ||||
12:30 | Field 1 | Terrible Monkeys B | 9 | - | 11 | F.U.J. B | Game play | ||||
14:15 | Field 1 | Dream Team Béčko B | 3 | - | 13 | Terrible Monkeys B | Game play |
Timezone: Europe/Prague. Local time: 20.2.2025 23:41
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version