MIX 4. liga
Sat 25.1.2025 Horni Počernice
MIX 4. liga Skupina A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | YOLO | ? | - | ? | Terrible Monkeys B | |||||
09:35 | Field 1 | Altetico Maják Vsetín | ? | - | ? | Rainbow Banana B | |||||
10:45 | Field 1 | Terrible Monkeys B | ? | - | ? | Altetico Maják Vsetín | |||||
11:20 | Field 1 | YOLO | ? | - | ? | Rainbow Banana B | |||||
12:30 | Field 1 | Terrible Monkeys B | ? | - | ? | Rainbow Banana B | |||||
13:05 | Field 1 | YOLO | ? | - | ? | Altetico Maják Vsetín |
MIX 4. liga Skupina B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:25 | Field 1 | Sunset | ? | - | ? | Dream Team Béčko B | |||||
10:10 | Field 1 | Chupacabras B | ? | - | ? | Dream Team Béčko B | |||||
11:55 | Field 1 | Chupacabras B | ? | - | ? | Sunset |
MIX 4. liga Playoff | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:40 | Field 1 | Skupina B 1 | ? | - | ? | Skupina A 4 | |||||
14:15 | Field 1 | Skupina A 2 | ? | - | ? | Skupina B 3 | |||||
14:50 | Field 1 | Skupina B 2 | ? | - | ? | Skupina A 3 |
MIX 4. liga Playoff Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:25 | Field 1 | QF Loser 1 | ? | - | ? | QF Loser 2 | |||||
16:00 | Field 1 | QF Winner 3 | ? | - | ? | QF Team 7 | |||||
16:35 | Field 1 | QF Winner 1 | ? | - | ? | QF Winner 2 |
MIX 4. liga Playoff Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17:10 | Field 1 | SF Winner 3 | ? | - | ? | SF Team 7 | |||||
17:45 | Field 1 | SF Loser 1 | ? | - | ? | SF Loser 2 | |||||
18:20 | Field 1 | SF Winner 1 | ? | - | ? | SF Winner 2 |
Timezone: Europe/Prague. Local time: 23.1.2025 01:09
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version