U20 Mixed-Kvali-Z U20 Mixed-Kvali-V U20 Mixed-2. liga U20 Mixed-MČR Mixed Kvali-JZ Mixed Kvali-MV+VČ Mixed Kvali-PH MIX 4. liga MIX 2. liga MIX 3. liga MIX 1. liga Women Kvali-JZ Women Kvali-MV+VČ Women Kvali-PH Open Kvali-JZ Open Kvali-MV+VČ Open Kvali-PH WOMEN 2. liga WOMEN 1. liga OPEN 1. liga OPEN 2. liga OPEN 3. liga U16 Open-MČR All
Sat 22.2.2025 Brno - Hala
WOMEN 1. liga Skupina A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:40 | Field 1 | F.U.J. | 15 | - | 9 | Prague Devils | Game play | ||||
09:40 | Field 2 | 3SB | 14 | - | 11 | Kachny Příbram | Game play | ||||
11:00 | Field 1 | F.U.J. | 15 | - | 11 | Kachny Příbram | Game play | ||||
11:00 | Field 2 | 3SB | 12 | - | 9 | Prague Devils | Game play | ||||
12:20 | Field 1 | F.U.J. | 13 | - | 9 | 3SB | Game play | ||||
12:20 | Field 2 | Prague Devils | 10 | - | 13 | Kachny Příbram | Game play |
WOMEN 1. liga Skupina B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | Terrible Monkeys | 15 | - | 7 | PeaceEgg | Game play | ||||
09:00 | Field 2 | Left Overs | 14 | - | 7 | Atrofované Ruce | Game play | ||||
10:20 | Field 1 | Terrible Monkeys | 15 | - | 5 | Atrofované Ruce | Game play | ||||
10:20 | Field 2 | Left Overs | 10 | - | 11 | PeaceEgg | Game play | ||||
11:40 | Field 1 | Terrible Monkeys | 11 | - | 10 | Left Overs | Game play | ||||
11:40 | Field 2 | PeaceEgg | 15 | - | 6 | Atrofované Ruce | Game play |
WOMEN 1. liga Playoff | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:20 | Field 1 | 3SB | 15 | - | 8 | Left Overs | Game play | ||||
14:20 | Field 2 | Prague Devils | 9 | - | 11 | Terrible Monkeys | Game play | ||||
15:00 | Field 1 | F.U.J. | 15 | - | 4 | Atrofované Ruce | Game play | ||||
15:00 | Field 2 | Kachny Příbram | 10 | - | 12 | PeaceEgg | Game play |
Sun 23.2.2025 Brno - Hala
WOMEN 1. liga Playoff Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | Atrofované Ruce | 15 | - | 7 | Kachny Příbram | Game play | ||||
09:00 | Field 2 | Left Overs | 10 | - | 8 | Prague Devils | Game play | ||||
10:20 | Field 1 | F.U.J. | 10 | - | 11 | PeaceEgg | Game play | ||||
10:20 | Field 2 | 3SB | 8 | - | 11 | Terrible Monkeys | Game play |
WOMEN 1. liga Playoff Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:40 | Field 1 | Atrofované Ruce | 7 | - | 11 | Left Overs | Game play | ||||
11:40 | Field 2 | Kachny Příbram | 12 | - | 10 | Prague Devils | Game play | ||||
13:00 | Field 1 | PeaceEgg | 8 | - | 13 | Terrible Monkeys | Game play | ||||
13:00 | Field 2 | F.U.J. | 10 | - | 12 | 3SB | Game play |
Timezone: Europe/Prague. Local time: 14.3.2025 17:34
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version