U20 Mixed-Kvali-V U20 Mixed-Kvali-Z U20 Mixed-MČR Mixed Kvali-JZ Mixed Kvali-MV+VČ Mixed Kvali-PH Mixed Finále Women Kvali-PH Open Kvali-MV+VČ Open Kvali-JZ Open Kvali-PH Women Kvali-MV+VČ Women Kvali-JZ Women 2. liga Open 3. liga Open + Women Finále Open 2. liga All
Sat 10.2.2024 Radotín
OPEN Kvali Praha Skupina A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:25 | Field 1 | Prague Devils | 14 | - | 5 | Dream Team | Game play | ||||
10:00 | Field 1 | F.U.J. | 12 | - | 11 | Terrible Monkeys | Game play | ||||
12:20 | Field 1 | Prague Devils | 9 | - | 12 | Terrible Monkeys | Game play | ||||
12:55 | Field 1 | F.U.J. | 11 | - | 7 | Dream Team | Game play | ||||
15:15 | Field 1 | Terrible Monkeys | 14 | - | 9 | Dream Team | Game play | ||||
15:50 | Field 1 | F.U.J. | 8 | - | 14 | Prague Devils | Game play |
OPEN Kvali Praha Skupina B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:15 | Field 1 | Rakety Žižkoff | 11 | - | 8 | Sunset Frisbee | Game play | ||||
08:50 | Field 1 | Terrible Monkeys B | 13 | - | 3 | Dream Team B | Game play | ||||
10:35 | Field 1 | Rakety Žižkoff | 13 | - | 10 | Poletíme | Game play | ||||
11:10 | Field 1 | Terrible Monkeys B | 13 | - | 9 | Sunset Frisbee | Game play | ||||
11:45 | Field 1 | Poletíme | 15 | - | 6 | Dream Team B | Game play | ||||
13:30 | Field 1 | Terrible Monkeys B | 4 | - | 15 | Rakety Žižkoff | Game play | ||||
14:05 | Field 1 | Poletíme | 15 | - | 4 | Sunset Frisbee | Game play | ||||
14:40 | Field 1 | Rakety Žižkoff | 15 | - | 3 | Dream Team B | Game play | ||||
16:25 | Field 1 | Terrible Monkeys B | 4 | - | 15 | Poletíme | Game play | ||||
17:00 | Field 1 | Dream Team B | 7 | - | 11 | Sunset Frisbee | Game play |
OPEN Kvali Praha Quarterfinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17:35 | Field 1 | Poletíme | 6 | - | 15 | F.U.J. | Game play | ||||
18:10 | Field 1 | Rakety Žižkoff | 11 | - | 9 | Dream Team | Game play | ||||
18:45 | Field 1 | Terrible Monkeys | 15 | - | 4 | Terrible Monkeys B | Game play | ||||
19:20 | Field 1 | Prague Devils | 15 | - | 6 | Sunset Frisbee | Game play |
Sun 11.2.2024 Radotín
OPEN Kvali Praha Lower Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:25 | Field 1 | Terrible Monkeys B | 8 | - | 14 | Poletíme | Game play | ||||
09:05 | Field 1 | Sunset Frisbee | 2 | - | 15 | Dream Team | Game play |
OPEN Kvali Praha Playoff 1-4 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:45 | Field 1 | Terrible Monkeys | 15 | - | 11 | F.U.J. | Game play | ||||
11:05 | Field 1 | Prague Devils | 15 | - | 9 | Rakety Žižkoff | Game play |
OPEN Kvali Praha Playoff 1-4 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:45 | Field 1 | Rakety Žižkoff | 8 | - | 15 | F.U.J. | Game play | ||||
14:25 | Field 1 | Prague Devils | 13 | - | 14 | Terrible Monkeys | Game play |
OPEN Kvali Praha Playoff 5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:25 | Field 1 | Dream Team | 13 | - | 9 | Poletíme | Game play |
OPEN Kvali Praha Playoff 6-7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:05 | Field 1 | Poletíme | 14 | - | 8 | Sunset Frisbee | Game play |
OPEN Kvali Praha Skupina 8-9 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:25 | Field 1 | Terrible Monkeys B | 13 | - | 9 | Dream Team B | Game play | ||||
11:45 | Field 1 | Dream Team B | 5 | - | 12 | Sunset Frisbee | Game play | ||||
13:05 | Field 1 | Sunset Frisbee | 12 | - | 11 | Terrible Monkeys B | Game play |
Timezone: Europe/Prague. Local time: 2.4.2025 03:05
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version