U20 Mixed-Kvali-Z U20 Mixed-Kvali-V U20 Mixed-2. liga U20 Mixed-MČR Mixed Kvali-JZ Mixed Kvali-MV+VČ Mixed Kvali-PH MIX 4. liga MIX 2. liga MIX 3. liga MIX 1. liga Women Kvali-JZ Women Kvali-MV+VČ Women Kvali-PH Open Kvali-JZ Open Kvali-MV+VČ Open Kvali-PH WOMEN 2. liga WOMEN 1. liga OPEN 1. liga OPEN 2. liga OPEN 3. liga U16 Open-MČR All
Sat 22.2.2025 Pohořelice
OPEN 3. liga Skupina A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:20 | Field 1 | Björn | 7 | - | 11 | BUFU B | Game play | ||||
08:55 | Field 1 | Chupacabras | 15 | - | 5 | Left Overs C | Game play | ||||
09:30 | Field 1 | Poletíme | 7 | - | 10 | BUFU B | Game play | ||||
10:05 | Field 1 | Björn | 10 | - | 9 | Left Overs C | Game play | ||||
10:40 | Field 1 | Poletíme | 4 | - | 15 | Chupacabras | Game play | ||||
11:15 | Field 1 | BUFU B | 14 | - | 5 | Left Overs C | Game play | ||||
11:50 | Field 1 | Björn | 4 | - | 15 | Chupacabras | Game play | ||||
12:25 | Field 1 | Poletíme | 11 | - | 12 | Left Overs C | Game play | ||||
13:00 | Field 1 | Chupacabras | 11 | - | 9 | BUFU B | Game play | ||||
13:35 | Field 1 | Poletíme | 10 | - | 8 | Björn | Game play |
OPEN 3. liga Skupina B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:10 | Field 1 | Dream Team Béčko | 15 | - | 3 | Terrible Monkeys B | Game play | ||||
14:45 | Field 1 | F.U.J. B | 13 | - | 5 | Dream Team Béčko B | Game play | ||||
15:20 | Field 1 | Rainbow Banana | 14 | - | 9 | Terrible Monkeys B | Game play | ||||
15:55 | Field 1 | Dream Team Béčko | 15 | - | 4 | Dream Team Béčko B | Game play | ||||
16:30 | Field 1 | Rainbow Banana | 12 | - | 9 | F.U.J. B | Game play | ||||
17:05 | Field 1 | Terrible Monkeys B | 12 | - | 5 | Dream Team Béčko B | Game play | ||||
17:40 | Field 1 | Dream Team Béčko | 10 | - | 11 | F.U.J. B | Game play | ||||
18:15 | Field 1 | Rainbow Banana | 15 | - | 5 | Dream Team Béčko B | Game play | ||||
18:50 | Field 1 | F.U.J. B | 9 | - | 12 | Terrible Monkeys B | Game play | ||||
19:25 | Field 1 | Rainbow Banana | 8 | - | 10 | Dream Team Béčko | Game play |
Sun 23.2.2025 Pohořelice
OPEN 3. liga Pre-Quarters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | F.U.J. B | 12 | - | 6 | Björn | Game play | ||||
09:35 | Field 1 | Left Overs C | 10 | - | 8 | Dream Team Béčko B | Game play |
OPEN 3. liga Playoff | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:10 | Field 1 | Poletíme | 6 | - | 12 | Rainbow Banana | Game play | ||||
10:45 | Field 1 | BUFU B | 0 | - | 15 | Terrible Monkeys B | Game play | ||||
11:20 | Field 1 | Chupacabras | 11 | - | 6 | F.U.J. B | Game play | ||||
11:55 | Field 1 | Dream Team Béčko | 15 | - | 5 | Left Overs C | Game play |
OPEN 3. liga Playoff Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:05 | Field 1 | F.U.J. B | 12 | - | 9 | Poletíme | Game play | ||||
13:40 | Field 1 | BUFU B | 9 | - | 10 | Left Overs C | Game play | ||||
14:15 | Field 1 | Chupacabras | 13 | - | 7 | Rainbow Banana | Game play | ||||
14:50 | Field 1 | Terrible Monkeys B | 4 | - | 11 | Dream Team Béčko | Game play |
OPEN 3. liga Playoff Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:25 | Field 1 | Poletíme | 8 | - | 7 | BUFU B | Game play | ||||
16:00 | Field 1 | F.U.J. B | 12 | - | 8 | Left Overs C | Game play | ||||
16:35 | Field 1 | Rainbow Banana | 10 | - | 7 | Terrible Monkeys B | Game play | ||||
17:10 | Field 1 | Chupacabras | 8 | - | 13 | Dream Team Béčko | Game play |
OPEN 3. liga Playoff 9-10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:30 | Field 1 | Björn | 12 | - | 7 | Dream Team Béčko B | Game play |
Timezone: Europe/Prague. Local time: 14.3.2025 17:32
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version