OPEN 2. liga
Team | Seeding | Ranking | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit/ Game |
---|---|---|---|---|---|---|---|---|---|---|---|
BUFU (Brno Ultimate Frisbee Underground) | 5. | 1 | 6 | 5 | 1 | 70 | 48 | 22 | 83.3% | 68 | 11.33 |
Left Overs B | 1. | 2 | 6 | 4 | 2 | 71 | 63 | 8 | 66.7% | 67 | 11.17 |
Dream Team | 3. | 3 | 6 | 3 | 3 | 59 | 64 | -5 | 50.0% | 71 | 11.83 |
Rakety Žižkoff | 2. | 4 | 6 | 3 | 3 | 69 | 64 | 5 | 50.0% | 70 | 11.67 |
Kapři | 7. | 5 | 6 | 3 | 3 | 54 | 60 | -6 | 50.0% | 63 | 10.50 |
Poletíme | 4. | 6 | 6 | 4 | 2 | 66 | 54 | 12 | 66.7% | 76 | 12.67 |
Trubky | 6. | 7 | 6 | 2 | 4 | 61 | 68 | -7 | 33.3% | 68 | 11.33 |
Sokol Křemže | 8. | 8 | 6 | 0 | 6 | 53 | 82 | -29 | 0.0% | 71 | 11.83 |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. | Avg. |
---|---|---|---|---|---|---|
Dominik Řezáč | Kapři | 6 | 5 | 5 | 10 | 1.67 |
Josef Caha | Kapři | 6 | 6 | 2 | 8 | 1.33 |
Daniel Pína | Poletíme | 6 | 5 | 2 | 7 | 1.17 |
Karel Raus | Poletíme | 6 | 1 | 5 | 6 | 1.00 |
Jan Rozehnal | Kapři | 6 | 5 | 1 | 6 | 1.00 |
Tomáš Pavelka | Kapři | 6 | 0 | 5 | 5 | 0.83 |
Jan Vystrčil | Kapři | 6 | 2 | 2 | 4 | 0.67 |
Antonín Mikeš | Sokol Křemže | 6 | 0 | 3 | 3 | 0.50 |
Martin Šípek | Poletíme | 6 | 0 | 3 | 3 | 0.50 |
Vojtěch Hruša | Trubky | 6 | 1 | 2 | 3 | 0.50 |
Spirit points average per category
Team | 1 | 2 | 3 | 4 | 5 | Tot. | Poletíme | 2.00 | 2.83 | 2.67 | 2.67 | 2.50 | 12.67 | BUFU (Brno Ultimate Frisbee Underground) | 1.83 | 2.50 | 2.50 | 2.50 | 2.00 | 11.33 | Rakety Žižkoff | 2.17 | 2.50 | 2.33 | 2.50 | 2.17 | 11.67 | Sokol Křemže | 1.83 | 2.50 | 2.33 | 2.83 | 2.33 | 11.83 | Dream Team | 2.00 | 2.33 | 2.50 | 2.50 | 2.50 | 11.83 | Kapři | 1.83 | 2.17 | 2.00 | 2.17 | 2.33 | 10.50 | Trubky | 2.00 | 2.17 | 2.17 | 2.67 | 2.33 | 11.33 | Left Overs B | 2.17 | 2.00 | 2.17 | 2.33 | 2.50 | 11.17 |
---|
Average of all games | 1.98 | 2.38 | 2.33 | 2.52 | 2.33 | 11.54 |
- 1 Rules Knowledge and Use
- 2 Fouls and Body Contact
- 3 Fair-Mindedness
- 4 Positive Attitude and Self-Control
- 5 Communication