MIX Kvali Morava + VČ
Team | Seeding | Ranking | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit/ Game |
---|---|---|---|---|---|---|---|---|---|---|---|
Chlupata Zaba | 1. | 1 | 5 | 5 | 0 | 69 | 33 | 36 | 100.0% | 59 | 11.80 |
Rainbow Banana | 7. | 2 | 5 | 4 | 1 | 45 | 39 | 6 | 80.0% | 53 | 10.60 |
Left Overs A | 4. | 3 | 5 | 4 | 1 | 61 | 32 | 29 | 80.0% | 60 | 12.00 |
Kapři | 5. | 4 | 6 | 3 | 3 | 53 | 48 | 5 | 50.0% | 70 | 11.67 |
BUFU (Brno Ultimate Frisbee Underground) A | 3. | 5 | 5 | 4 | 1 | 59 | 38 | 21 | 80.0% | 57 | 11.40 |
Skydivers | 11. | 6 | 6 | 3 | 3 | 54 | 56 | -2 | 50.0% | 65 | 10.83 |
BUFU (Brno Ultimate Frisbee Underground) B | 8. | 7 | 6 | 3 | 3 | 59 | 53 | 6 | 50.0% | 64 | 10.67 |
Chupacabras | 2. | 8 | 6 | 2 | 4 | 47 | 57 | -10 | 33.3% | 71 | 11.83 |
Left Overs B | 6. | 9 | 5 | 2 | 3 | 44 | 49 | -5 | 40.0% | 59 | 11.80 |
BUFU (Brno Ultimate Frisbee Underground) C | 12. | 10 | 5 | 1 | 4 | 26 | 46 | -20 | 20.0% | 56 | 11.20 |
Trubky | 10. | 11 | 5 | 1 | 4 | 32 | 61 | -29 | 20.0% | 56 | 11.20 |
YOLO | 9. | 12 | 5 | 0 | 5 | 23 | 60 | -37 | 0.0% | 56 | 11.20 |
Spirit points average per category
Team | 1 | 2 | 3 | 4 | 5 | Tot. | Chupacabras | 2.17 | 2.17 | 2.67 | 2.67 | 2.17 | 11.83 | Chlupata Zaba | 2.00 | 2.60 | 2.20 | 2.40 | 2.60 | 11.80 | Rainbow Banana | 2.00 | 2.00 | 2.00 | 2.40 | 2.20 | 10.60 | Left Overs A | 2.00 | 2.40 | 2.60 | 2.80 | 2.20 | 12.00 | Kapři | 2.00 | 2.33 | 2.33 | 2.67 | 2.33 | 11.67 | BUFU (Brno Ultimate Frisbee Underground) A | 2.00 | 2.40 | 2.60 | 2.40 | 2.00 | 11.40 | Skydivers | 2.00 | 2.33 | 2.00 | 2.33 | 2.17 | 10.83 | BUFU (Brno Ultimate Frisbee Underground) B | 2.00 | 2.17 | 2.17 | 2.17 | 2.17 | 10.67 | Left Overs B | 2.00 | 2.20 | 2.20 | 2.80 | 2.60 | 11.80 | Trubky | 2.00 | 2.20 | 2.20 | 2.80 | 2.00 | 11.20 | YOLO | 2.00 | 2.00 | 2.40 | 2.80 | 2.00 | 11.20 | BUFU (Brno Ultimate Frisbee Underground) C | 1.80 | 2.20 | 2.40 | 2.60 | 2.20 | 11.20 |
---|
Average of all games | 2.00 | 2.25 | 2.31 | 2.57 | 2.22 | 11.35 |
- 1 Rules Knowledge and Use
- 2 Fouls and Body Contact
- 3 Fair-Mindedness
- 4 Positive Attitude and Self-Control
- 5 Communication